| Licensed To: NWASAA Zone Championship | Hy-Tek's MEET MANAGER 8:09 AM 5/27/2006 Page 1 | ||||||||||||||||||||
| Zone 8 Champs - Junior High - 5/26/2006 to 5/28/2006 | |||||||||||||||||||||
| Grande Prairie - Legion Field | |||||||||||||||||||||
| Team Rankings - Through Event 192 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Hillside High School | HILJ | 532 | ||||||||||||||||||
| 2 | TA Norris | TANO | 322 | ||||||||||||||||||
| 3 | Kateri Mission School | KAMI | 215 | . | 50 | ||||||||||||||||
| 4 | Prairie River | PRRI | 213 | . | 50 | ||||||||||||||||
| 5 | St Joseph's | STJJ | 176 | . | 50 | ||||||||||||||||
| 6 | Harry Balfour | HBAL | 166 | ||||||||||||||||||
| 7 | LaGlace | ALGL | 154 | . | 50 | ||||||||||||||||
| 8 | Hythe | HYTH | 148 | ||||||||||||||||||
| 9 | High Level Public | HILE | 143 | ||||||||||||||||||
| 10 | Roland Michner Slave Lake | RLMC | 141 | ||||||||||||||||||
| 11 | Wembley | WEMB | 110 | . | 50 | ||||||||||||||||
| 12 | Sexsmith | SEXS | 102 | ||||||||||||||||||
| 13 | Grimshaw | GRSH | 90 | . | 50 | ||||||||||||||||
| 14 | Lacrete Public | LACR | 90 | ||||||||||||||||||
| 15 | Rosary | ROSA | 80 | ||||||||||||||||||
| 15 | Ridgevalley School | RDVA | 80 | ||||||||||||||||||
| 17 | Kinuso | KISO | 79 | . | 50 | ||||||||||||||||
| 18 | Kinuso | KINU | 75 | ||||||||||||||||||
| 19 | Sprit River Regional Acad | SPRR | 71 | ||||||||||||||||||
| 20 | St Gerard | STGE | 70 | ||||||||||||||||||
| 21 | Rainbow Lake | RWLK | 67 | ||||||||||||||||||
| 22 | Rycroft | RYCR | 66 | ||||||||||||||||||
| 23 | Rocky Lanw | ROLN | 64 | ||||||||||||||||||
| 24 | Glenmary | GLMR | 63 | ||||||||||||||||||
| 25 | Meno Simons | MESI | 58 | . | 50 | ||||||||||||||||
| 26 | Peace Wapiti | PWAJ | 58 | ||||||||||||||||||
| 27 | Ridgeview | RICE | 43 | . | 50 | ||||||||||||||||
| 28 | Fox Creek School | FXCK | 42 | ||||||||||||||||||
| 29 | Alexander Forbes | ALFO | 41 | ||||||||||||||||||
| 30 | Holy Cross | HOCR | 38 | ||||||||||||||||||
| 31 | St Thomas More | STTM | 34 | ||||||||||||||||||
| 32 | Elmworth | ELWO | 29 | ||||||||||||||||||
| 33 | St. Stephen's School | STST | 28 | . | 50 | ||||||||||||||||
| 34 | Blue Hills | BLUH | 26 | ||||||||||||||||||
| 35 | GP Vanier | DONL | 20 | ||||||||||||||||||
| 36 | St Clements | STCL | 14 | ||||||||||||||||||
| 37 | Ft Vermillion Public | FOVM | 11 | ||||||||||||||||||
| 38 | Bezanson | BEZA | 10 | ||||||||||||||||||
| 39 | St Andrews | STAN | 6 | ||||||||||||||||||
Total |
3,780.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Hillside High School | HILJ | 336 | ||||||||||||||||||
| 2 | TA Norris | TANO | 298 | ||||||||||||||||||
| 3 | Harry Balfour | HBAL | 238 | ||||||||||||||||||
| 4 | Kateri Mission School | KAMI | 225 | . | 50 | ||||||||||||||||
| 5 | Fox Creek School | FXCK | 203 | . | 50 | ||||||||||||||||
| 6 | Prairie River | PRRI | 185 | ||||||||||||||||||
| 7 | GP Vanier | DONL | 183 | . | 50 | ||||||||||||||||
| 8 | Hythe | HYTH | 142 | . | 50 | ||||||||||||||||
| 9 | High Level Public | HILE | 136 | ||||||||||||||||||
| 10 | St Joseph's | STJJ | 132 | . | 50 | ||||||||||||||||
| 11 | Lacrete Public | LACR | 132 | ||||||||||||||||||
| 12 | Rocky Lanw | ROLN | 130 | ||||||||||||||||||
| 12 | Peace Wapiti | PWAJ | 130 | ||||||||||||||||||
| 14 | Roland Michner Slave Lake | RLMC | 114 | ||||||||||||||||||
| 15 | Rainbow Lake | RWLK | 98 | ||||||||||||||||||
| 16 | Alexander Forbes | ALFO | 97 | ||||||||||||||||||
| 17 | Wembley | WEMB | 93 | ||||||||||||||||||
| 18 | Sprit River Regional Acad | SPRR | 89 | ||||||||||||||||||
| 19 | Elmworth | ELWO | 86 | ||||||||||||||||||
| 20 | Kinuso | KISO | 70 | ||||||||||||||||||
| 21 | Bezanson | BEZA | 68 | . | 50 | ||||||||||||||||
| 22 | Rosary | ROSA | 64 | . | 50 | ||||||||||||||||
| 23 | Holy Cross | HOCR | 59 | ||||||||||||||||||
| 24 | St Marie | STMA | 55 | ||||||||||||||||||
| 25 | Kinuso | KINU | 52 | ||||||||||||||||||
| 26 | LaGlace | ALGL | 49 | ||||||||||||||||||
| 26 | Sexsmith | SEXS | 49 | ||||||||||||||||||
| 28 | Rycroft | RYCR | 48 | ||||||||||||||||||
| 29 | Grimshaw | GRSH | 43 | ||||||||||||||||||
| 30 | Blue Hills | BLUH | 41 | ||||||||||||||||||
| 31 | Paul Rowe | PURW | 38 | ||||||||||||||||||
| 32 | Ft Vermillion Public | FOVM | 34 | . | 50 | ||||||||||||||||
| 32 | Ridgevalley School | RDVA | 34 | . | 50 | ||||||||||||||||
| 34 | Eaglesham | EGSH | 34 | ||||||||||||||||||
| 35 | Fairview High | FAVW | 26 | ||||||||||||||||||
| 36 | St Mary of the Lake | STML | 20 | ||||||||||||||||||
| 37 | Glenmary | GLMR | 19 | ||||||||||||||||||
| 37 | St. Stephen's School | STST | 19 | ||||||||||||||||||
| 39 | Meno Simons | MESI | 15 | . | 50 | ||||||||||||||||
| 40 | St Gerard | STGE | 11 | ||||||||||||||||||
Total |
3,900.00 |
||||||||||||||||||||