| Licensed To: NWASAA Zone Championship | Hy-Tek's MEET MANAGER 8:18 AM 5/27/2006 Page 1 | ||||||||||||||||||||
| Zone 8 Champs - High School - 5/26/2006 to 5/27/2006 | |||||||||||||||||||||
| Grande Prairie | |||||||||||||||||||||
| Team Rankings - Through Event 92 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Hillside High School | HILS | 972 | . | 50 | ||||||||||||||||
| 2 | EW Pratt | EWPR | 627 | ||||||||||||||||||
| 3 | Grande Prairie Composite | GPCO | 410 | ||||||||||||||||||
| 4 | St Joseph's | SJCA | 342 | ||||||||||||||||||
| 5 | Peace Wapiti Academy | PEWA | 257 | . | 50 | ||||||||||||||||
| 6 | Beaverlodge Regional High | BERE | 237 | ||||||||||||||||||
| 7 | Fox Creek School | FOCR | 222 | ||||||||||||||||||
| 8 | GP Vanier | GPVA | 214 | ||||||||||||||||||
| 9 | Kinuso | KINU | 212 | ||||||||||||||||||
| 10 | Grimshaw | GRIM | 196 | ||||||||||||||||||
| 11 | Peace River | PERI | 141 | ||||||||||||||||||
| 12 | Rainbow Lake | RALA | 139 | ||||||||||||||||||
| 13 | Spirit River Regional Aca | SPRR | 133 | . | 50 | ||||||||||||||||
| 14 | High Level | HLPU | 130 | ||||||||||||||||||
| 14 | LaCrete | LAPU | 130 | ||||||||||||||||||
| 16 | Sexsmith | SESE | 122 | . | 50 | ||||||||||||||||
| 17 | Roland Michner | ROMI | 98 | ||||||||||||||||||
| 18 | St Andrews | SAND | 75 | ||||||||||||||||||
| 19 | Ridgevalley School | RIDG | 74 | ||||||||||||||||||
| 20 | Paul Rowe | PARO | 63 | . | 50 | ||||||||||||||||
| 21 | EW Pratt | EWPH | 43 | ||||||||||||||||||
| 22 | Rocky Lane | ROLA | 42 | ||||||||||||||||||
| 23 | Glenmary | GLEM | 35 | ||||||||||||||||||
| 24 | Glenmary | GLMR | 24 | ||||||||||||||||||
| 25 | Peace Wapiti High | PWAC | 23 | ||||||||||||||||||
| 25 | Fairview | FAIR | 23 | ||||||||||||||||||
| 27 | Eaglesham | EAGL | 15 | ||||||||||||||||||
| 28 | Mistassiniy | MIST | 13 | . | 50 | ||||||||||||||||
| 29 | Ft Vermillion | FOVE | 9 | ||||||||||||||||||
Total |
5,024.00 |
||||||||||||||||||||