2002 Kids of Steel
Grande Prairie
Saturday, May 18, 2002

Girls                      
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Eryn Heidel F7-8 2/3 1:13 1/1 0:08:46 1/1 0:09:59 7/19 0:02:34 1/4 0:12:33
Courtney Chalmers F7-8 7/13 1:36 2/5 0:09:28 2/5 0:11:04 1/7 0:02:09 2/5 0:13:13
Ciara Bailey F7-8 1/2 1:03 3/8 0:10:05 3/6 0:11:08 2/8 0:02:09 3/6 0:13:17
Suzie Edgecombe F7-8 3/5 1:16 4/9 0:10:23 4/9 0:11:39 3/10 0:02:17 4/9 0:13:56
Taylor-Rae Poznikoff F7-8 6/12 1:35 5/11 0:10:55 5/11 0:12:30 6/18 0:02:33 5/11 0:15:03
Janais DeJong-Dyck F7-8 9/32 2:11 6/15 0:11:28 6/14 0:13:39 5/15 0:02:28 6/14 0:16:07
Allison Nasedkin F7-8 4/7 1:26 7/16 0:12:22 7/15 0:13:48 8/21 0:02:46 7/17 0:16:34
Keira Dueck F7-8 8/20 1:54 8/17 0:12:26 9/18 0:14:20 4/14 0:02:27 8/18 0:16:47
Maryn Nasedkin F7-8 5/11 1:34 9/18 0:12:30 8/17 0:14:04 9/22 0:02:54 9/19 0:16:58
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Alesha Miller F9-10 5/29 2:10 1/19 0:12:43 1/19 0:14:53 1/25 0:03:51 1/21 0:18:44
Madelaine Edgecombe F9-10 3/22 2:01 4/26 0:13:20 4/26 0:15:21 2/27 0:04:21 2/22 0:19:42
Christa Miller F9-10 5/29 2:10 2/21 0:12:53 2/23 0:15:03 3/30 0:05:01 3/25 0:20:04
Jana de Waal F9-10 4/27 2:06 3/22 0:13:01 3/24 0:15:07 5/32 0:05:09 4/27 0:20:16
Sarah Antaya F9-10 1/15 1:45 5/28 0:13:49 5/27 0:15:34 4/31 0:05:03 5/29 0:20:37
Kirsti Case F9-10 8/35 2:22 6/29 0:14:01 7/30 0:16:23 5/32 0:05:09 6/31 0:21:32
Kate Porta F9-10 2/21 1:56 7/31 0:14:05 6/28 0:16:01 11/44 0:06:20 7/35 0:22:21
Jessica Hamilton F9-10 7/34 2:19 8/36 0:15:28 8/34 0:17:47 8/35 0:05:26 8/37 0:23:13
Shannon Berg F9-10 11/39 2:29 9/37 0:15:32 9/35 0:18:01 13/47 0:06:29 9/40 0:24:30
Tonya Dueck F9-10 13/46 3:07 10/38 0:15:34 10/39 0:18:41 12/45 0:06:23 10/41 0:25:04
Bradlyn Wilson F9-10 9/36 2:24 11/43 0:17:22 11/40 0:19:46 9/39 0:05:37 11/43 0:25:23
Reegan Gripich F9-10 12/41 2:41 12/44 0:17:54 12/43 0:20:35 10/41 0:05:41 12/44 0:26:16
Holly Howard F9-10 10/37 2:26 13/49 0:18:43 13/46 0:21:09 7/34 0:05:18 13/46 0:26:27
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Scarlett Chrystal F11-12 1/49 3:53 1/65 0:25:17 1/63 0:29:10 1/53 0:11:33 1/60 0:40:43
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Charlene Louise Antaya F13-14 1/60 4:59 1/52 0:20:11 1/51 0:25:10 1/68 0:18:55 1/65 0:44:05
                       
Boys                      
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Dirk de Waal M7-8 4/7 1:26 2/3 0:08:55 3/4 0:10:21 2/4 0:01:55 1/1 0:12:16
Randall Chrystal M7-8 1/1 0:55 3/4 0:09:25 2/3 0:10:20 3/5 0:01:58 2/2 0:12:18
Zak Hamilton M7-8 3/6 1:17 1/2 0:08:54 1/2 0:10:11 5/9 0:02:12 3/3 0:12:23
Brook Sedore M7-8 2/4 1:14 5/7 0:09:56 4/7 0:11:10 4/6 0:02:07 4/6 0:13:17
Brian DeSchipper M7-8 6/10 1:32 4/6 0:09:38 4/7 0:11:10 8/13 0:02:25 5/8 0:13:35
Reece Bailey M7-8 5/9 1:27 7/12 0:11:00 6/10 0:12:27 7/12 0:02:24 6/10 0:14:51
Steele Yablonski M7-8 9/18 1:48 6/10 0:10:46 7/12 0:12:34 11/20 0:02:35 7/12 0:15:09
Hammond Chrystal M7-8 8/17 1:47 11/23 0:13:07 10/20 0:14:54 1/3 0:00:19 8/13 0:15:13
Rylan DeJong-Dyck M7-8 11/29 2:10 9/14 0:11:28 8/13 0:13:38 9/16 0:02:32 9/15 0:16:10
Dustin Plant M7-8 13/40 2:38 8/13 0:11:19 9/16 0:13:57 10/17 0:02:32 10/16 0:16:29
Cole Penson M7-8 10/23 2:04 10/20 0:12:51 11/21 0:14:55 6/11 0:02:24 11/20 0:17:19
Alec Moreau M7-8 7/14 1:39 12/34 0:15:13 12/33 0:16:52 12/24 0:03:23 12/26 0:20:15
Callum Campbell M7-8 12/33 2:17 13/73             DNF
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Paul Osmond M9-10 1/15 1:45 1/24 0:13:16 1/22 0:15:01 3/28 0:04:44 1/23 0:19:45
Alden Dixon M9-10 3/23 2:04 4/32 0:14:30 4/32 0:16:34 2/23 0:03:20 2/24 0:19:54
Brendan Chandler M9-10 2/19 1:52 2/25 0:13:17 2/25 0:15:09 6/37 0:05:31 3/30 0:20:40
Kirk Marcotte M9-10 7/43 2:50 3/27 0:13:33 3/30 0:16:23 8/42 0:05:48 4/33 0:22:11
Robbie Wright M9-10 3/23 2:04 10/72 ???? 10/70 1:48:55 1/2 ???? 5/34 0:22:16
Mike Loshack M9-10 9/45 2:50 5/35 0:15:19 5/36 0:18:09 4/29 0:04:47 6/36 0:22:56
Tomas Nasedkin M9-10 5/26 2:05 6/40 0:16:32 6/38 0:18:37 5/36 0:05:27 7/39 0:24:04
Jordan Penson M9-10 10/47 3:12 7/41 0:16:34 7/40 0:19:46 7/38 0:05:34 8/42 0:25:20
Marc Moreau M9-10 6/42 2:47 8/42 0:17:05 8/42 0:19:52 10/46 0:06:25 9/45 0:26:17
Aidan Campbell M9-10 7/43 2:50 9/45 0:18:04 9/44 0:20:54 9/43 0:05:49 10/47 0:26:43
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Chrisjan de Waal M11-12 5/54 4:14 1/50 0:18:52 1/47 0:23:06 1/48 0:09:31 1/48 0:32:37
Carl Antaya M11-12 4/53 4:12 3/53 0:20:34 3/50 0:24:46 2/49 0:10:07 2/49 0:34:53
Stefan Nasedkin M11-12 7/57 4:38 2/51 0:19:19 2/49 0:23:57 6/54 0:11:39 3/50 0:35:36
Montgomery Chrystal M11-12 3/52 4:04 5/57 0:21:43 5/54 0:25:47 5/52 0:11:04 4/52 0:36:51
Lucas Dixon M11-12 6/56 4:31 6/58 0:22:05 6/58 0:26:36 8/56 0:11:46 5/54 0:38:22
Alex Iglesias M11-12 2/51 4:03 4/56 0:21:35 4/53 0:25:38 9/59 0:13:14 6/56 0:38:52
Alexander Bell-Morotto M11-12 8/65 5:50 7/60 0:22:23 8/61 0:28:13 3/50 0:10:49 7/57 0:39:02
Keaton Bailey M11-12 1/50 4:01 8/62 0:24:07 7/60 0:28:08 7/55 0:11:39 8/59 0:39:47
Chase Linssen M11-12 9/68 7:09 9/64 0:24:48 9/66 0:31:57 4/51 0:11:02 9/64 0:42:59
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Curtis Demery M13-14 1/58 4:38 1/39 0:16:29 1/45 0:21:07 2/62 0:14:50 1/51 0:35:57
Kris Loshack M13-14 2/62 5:46 2/46 0:18:10 2/48 0:23:56 1/60 0:13:38 2/53 0:37:34
Michael Miller M13-14 3/66 5:56 3/61 0:23:04 3/62 0:29:00 3/66 0:18:42 3/66 0:47:42
                       
Teams                      
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
Raptors Team7-10 1/28 2:08 1/30 0:14:02 1/29 0:16:10 2/26 0:04:08 1/28 0:20:18
St Paul's Angels Team7-10 2/38 2:27 3/71 ???? 3/70 1:48:55 1/1 ???? 2/31 0:21:32
Dustin/Chelsea/Kristen Team7-10 3/48 3:28 2/33 0:14:41 2/36 0:18:09 3/40 0:05:38 3/38 0:23:47
Name Cat. Place cat/ov Swim Time Place cat/ov Bike Time Place cat/ov Swim+ Bike Place cat/ov Run Time Place cat/ov Overall Time
The Keenection Team11-14 8/70 7:29 1/47 0:18:25 3/56 0:25:54 1/57 0:12:28 1/54 0:38:22
Gogettas Team11-14 7/69 7:23 2/48 0:18:28 2/55 0:25:51 2/58 0:13:11 2/57 0:39:02
Bum Kickers Team11-14 1/55 4:27 3/54 0:20:47 1/52 0:25:14 5/64 0:15:55 3/61 0:41:09
Swimmer Girls Team11-14 2/58 4:38 4/55 0:21:17 4/57 0:25:55 4/63 0:15:32 4/62 0:41:27
The Cupcakes Team11-14 5/64 5:50 5/59 0:22:10 5/59 0:28:00 3/61 0:14:16 5/63 0:42:16
Sporty Stars Team11-14 6/67 6:07 6/63 0:24:33 6/64 0:30:40 9/70 0:20:08 6/67 0:50:48
Road Kill Team11-14 8/70 7:29 8/67 0:25:58 9/68 0:33:27 6/65 0:17:45 7/68 0:51:12
Courageous Cougars Team11-14 4/63 5:47 7/66 0:25:49 7/65 0:31:36 8/69 0:19:48 8/69 0:51:24
Rave Team11-14 3/61 5:31 9/68 0:27:41 8/67 0:33:12 7/67 0:18:50 9/70 0:52:02

Back