Grande Prairie Triathlon

Sunday, May 20


Race No. Name Cat. Place cat/ov Swim Time min/ 100m Place cat/ov Bike Time km/hr Place cat/ov Swim+ Bike Place cat/ov Run Time min/mi Place cat/ov Overall Time
1 Kiara Belanger F 15-18 1/40 0:14:50 1:59 1/58 0:55:41 22.63 1/54 1:10:31 1/67 0:40:27 10:51 1/59 1:50:58
                               
18 Tara Stillwell F 19-29 3/16 0:12:16 1:38 2/23 0:45:21 27.78 2/17 0:57:37 1/12 0:26:05 7:00 1/14 1:23:42
15 Nikki Sedore F 19-29 2/10 0:11:43 1:34 4/26 0:46:18 27.21 3/19 0:58:01 4/29 0:30:41 8:14 2/22 1:28:42
13 Natasja Larson F 19-29 12/41 0:15:02 2:00 5/33 0:47:18 26.64 7/35 1:02:20 2/17 0:26:59 7:14 3/23 1:29:19
19 Lynn Laporte F 19-29 5/24 0:13:25 1:47 3/25 0:46:12 27.27 4/24 0:59:37 3/28 0:29:57 8:02 4/24 1:29:34
5 Anna Paton F 19-29 1/9 0:11:42 1:34 1/15 0:41:23 30.45 1/12 0:53:05 15/58 0:36:35 9:49 5/25 1:29:40
8 Jill Ayotte F 19-29 6/27 0:13:38 1:49 6/34 0:47:20 26.62 5/27 1:00:58 7/34 0:31:10 8:22 6/32 1:32:08
14 Nicole Joelson F 19-29 7/28 0:13:43 1:50 7/37 0:47:43 26.41 6/31 1:01:26 8/39 0:31:50 8:32 7/36 1:33:16
9 Jill Jewitt F 19-29 4/20 0:13:00 1:44 8/44 0:49:56 25.23 8/37 1:02:56 5/31 0:30:54 8:17 8/37 1:33:50
6 Charlene Tirrell F 19-29 8/31 0:13:55 1:51 12/54 0:53:31 23.54 9/46 1:07:26 10/41 0:32:14 8:39 9/45 1:39:40
16 Rebeccah Marsh F 19-29 14/50 0:16:47 2:14 9/49 0:52:07 24.18 10/50 1:08:54 6/32 0:30:57 8:18 10/46 1:39:51
11 Kim Zinck F 19-29 13/46 0:16:03 2:08 11/53 0:53:12 23.68 11/51 1:09:15 12/47 0:33:50 9:04 11/50 1:43:05
7 Donni Levac F 19-29 17/66 0:19:38 2:37 10/51 0:52:49 23.86 13/60 1:12:27 13/54 0:35:09 9:26 12/55 1:47:36
10 Karen Mailloux F 19-29 16/52 0:16:54 2:15 14/62 0:59:05 21.33 15/63 1:15:59 11/43 0:32:37 8:45 13/56 1:48:36
56 Allana Waborski F 19-29 9/37 0:14:35 1:57 13/57 0:55:33 22.68 12/53 1:10:08 16/64 0:39:05 10:29 14/57 1:49:13
17 Rosalind Clarke F 19-29 15/51 0:16:53 2:15 16/67 1:02:09 20.27 17/67 1:19:02 9/40 0:32:09 8:37 15/60 1:51:11
55 Mandy Roberts F 19-29 10/38 0:14:45 1:58 17/69 1:03:17 19.91 16/65 1:18:02 14/55 0:35:25 9:30 16/62 1:53:27
12 Mary Herman F 19-29 11/39 0:14:48 1:58 15/63 0:59:21 21.23 14/62 1:14:09 17/65 0:39:28 10:35 17/63 1:53:37
                               
22 Christy Sommerfeld F 30-39 1/22 0:13:19 1:47 1/27 0:46:22 27.17 1/25 0:59:41 3/36 0:31:24 8:25 1/29 1:31:05
27 Paule Poulin F 30-39 7/64 0:18:32 2:28 2/28 0:46:22 27.17 2/41 1:04:54 1/30 0:30:50 8:16 2/42 1:35:44
21 Carla Voss F 30-39 5/58 0:17:57 2:24 4/52 0:53:01 23.77 4/55 1:10:58 4/37 0:31:35 8:28 3/48 1:42:33
20 Agnes Langlois F 30-39 2/47 0:16:26 2:11 5/56 0:55:00 22.91 5/56 1:11:26 2/35 0:31:21 8:25 4/49 1:42:47
26 Lisa Ramer F 30-39 4/53 0:16:58 2:16 3/46 0:50:39 24.88 3/47 1:07:37 7/56 0:35:49 9:36 5/51 1:43:26
24 Julie McCargar F 30-39 3/49 0:16:35 2:13 7/66 1:02:00 20.32 6/66 1:18:35 6/45 0:33:29 8:59 6/61 1:52:04
23 Janet Smith F 30-39 9/70 0:22:39 3:01 8/70 1:03:53 19.72 8/69 1:26:32 5/42 0:32:16 8:39 7/67 1:58:48
28 Tania Bell F 30-39 8/66 0:19:38 2:37 6/64 1:01:12 20.59 7/68 1:20:50 8/62 0:38:32 10:20 8/68 1:59:22
25 Kirstin Shaw F 30-39 6/59 0:18:05 2:25 9/72 1:12:48 17.31 9/71 1:30:53 9/72 0:53:16 14:17 9/70 2:24:09
                               
32 Lindi Speager F 40-49 3/48 0:16:28 2:12 1/47 0:50:47 24.81 1/45 1:07:15 2/51 0:34:22 9:13 1/47 1:41:37
33 Wilma Koersen F 40-49 4/68 0:19:45 2:38 2/50 0:52:33 23.98 2/59 1:12:18 1/49 0:34:12 9:10 2/54 1:46:30
30 Colleen Gagnon F 40-49 2/44 0:15:25 2:03 4/65 1:01:26 20.51 4/64 1:16:51 3/61 0:36:58 9:55 3/64 1:53:49
31 Jamie Safton F 40-49 1/42 0:15:04 2:01 3/61 0:58:47 21.43 3/61 1:13:51 4/68 0:40:48 10:57 4/65 1:54:39
                               
36 Patrick Belanger M 15-18 2/8 0:11:40 1:33 1/28 0:46:22 27.17 1/20 0:58:02 1/26 0:29:46 7:59 1/21 1:27:48
35 Jamie Mangrove M 15-18 3/62 0:18:27 2:28 2/45 0:50:02 25.18 3/49 1:08:29 2/69 0:46:33 12:29 2/66 1:55:02
37 Peter Nash M 15-18 1/5 0:11:15 1:30 3/60 0:56:37 22.25 2/48 1:07:52         DNF
                               
41 Colin McArthur M 19-29 3/6 0:11:27 1:32 1/3 0:36:29 34.54 1/2 0:47:56 2/3 0:22:50 6:07 1/1 1:10:46
44 Mark Kildaw M 19-29 4/7 0:11:27 1:32 2/4 0:38:02 33.13 2/4 0:49:29 3/4 0:23:06 6:12 2/2 1:12:35
40 Bruce Grady M 19-29 7/21 0:13:02 1:44 3/5 0:38:11 33.00 5/8 0:51:13 1/1 0:22:00 5:54 3/3 1:13:13
43 Graham Rogers M 19-29 5/12 0:11:57 1:36 4/7 0:39:10 32.17 4/7 0:51:07 4/5 0:23:42 6:21 4/4 1:14:49
45 Matthew Bain M 19-29 2/4 0:11:03 1:28 5/8 0:40:00 31.50 3/6 0:51:03 5/11 0:25:55 6:57 5/7 1:16:58
42 Eric Hietland M 19-29 1/3 0:10:57 1:28 6/19 0:44:07 28.56 6/13 0:55:04 6/21 0:28:11 7:34 6/13 1:23:15
46 Nathan Smith M 19-29 6/17 0:12:29 1:40 7/43 0:49:41 25.36 7/34 1:02:10 7/27 0:29:47 7:59 7/31 1:31:57
                               
50 Dwayne Loyek M 30-39 2/18 0:12:31 1:40 3/16 0:42:48 29.44 2/14 0:55:19 1/2 0:22:15 5:58 1/8 1:17:34
51 Jason Casselman M 30-39 1/15 0:12:06 1:37 1/13 0:40:48 30.88 1/11 0:52:54 2/9 0:25:13 6:46 2/9 1:18:07
54 Ron Daley M 30-39 5/65 0:18:56 2:31 2/14 0:40:54 30.81 3/26 0:59:50 3/38 0:31:46 8:31 3/30 1:31:36
52 Mark Nielsen M 30-39 4/61 0:18:24 2:27 4/48 0:51:12 24.61 4/52 1:09:36 5/50 0:34:21 9:13 4/52 1:43:57
53 Ross Eagles M 30-39 3/54 0:17:02 2:16 5/55 0:54:51 22.97 5/58 1:11:53 4/44 0:33:09 8:53 5/53 1:45:02
                               
69 Rory Belanger M 40-49 1/1 0:10:50 1:27 1/10 0:40:08 31.40 1/5 0:50:58 2/8 0:25:02 6:43 1/5 1:16:00
66 Lorie Loshack M 40-49 3/14 0:11:58 1:36 2/12 0:40:38 31.01 2/10 0:52:36 3/15 0:26:51 7:12 2/10 1:19:27
62 Duncan Banks M 40-49 4/25 0:13:32 1:48 3/17 0:43:20 29.08 3/15 0:56:52 1/6 0:23:44 6:22 3/11 1:20:36
63 Garry Stone M 40-49 5/26 0:13:36 1:49 4/22 0:44:54 28.06 5/22 0:58:30 4/16 0:26:57 7:14 4/16 1:25:27
64 Gary Kostiuk M 40-49 2/11 0:11:44 1:34 5/24 0:45:56 27.43 4/18 0:57:40 7/24 0:28:46 7:43 5/17 1:26:26
65 Kevin Donovan M 40-49 6/35 0:14:19 1:55 6/35 0:47:29 26.54 6/33 1:01:48 5/20 0:28:05 7:32 6/26 1:29:53
60 Bob Staples M 40-49 7/60 0:18:07 2:25 7/38 0:47:55 26.30 7/43 1:06:02 6/23 0:28:25 7:37 7/38 1:34:27
61 Dale Williams M 40-49 8/72 0:29:13 3:54 8/73 1:25:30 14.74 8/73 1:54:43 8/70 0:48:09 12:55 8/72 2:42:52
                               
75 Ed Fornelli M 50+ 2/33 0:14:09 1:53 1/1 0:34:22 36.66 1/3 0:48:31 2/59 0:36:37 9:49 1/15 1:25:08
76 Luke Roffel M 50+ 1/30 0:13:48 1:50 2/36 0:47:41 26.42 2/32 1:01:29 1/48 0:33:54 9:06 2/41 1:35:23
                               
82 Ferris Fast Cycles "B" Team Male Teams 6/69 0:19:51 2:39 1/6 0:38:42 32.56 1/23 0:58:33 4/19 0:28:04 7:32 1/18 1:26:37
83 RCMP Mountain Bike Unit Male Teams 1/19 0:12:47 1:42 7/42 0:48:13 26.13 2/28 1:01:00 1/10 0:25:52 6:56 2/19 1:26:52
90 Almost Over the Hill Male Teams 2/34 0:14:17 1:54 6/41 0:48:10 26.16 3/36 1:02:27 5/22 0:28:11 7:34 3/28 1:30:38
80 Davison/Wruth/Pfau Male Teams 3/55 0:17:04 2:17 5/40 0:48:09 26.17 6/42 1:05:13 3/18 0:27:38 7:25 4/34 1:32:51
81 Ferris Fast Cycles Male Teams 7/71 0:26:10 3:29 2/11 0:40:12 31.34 7/44 1:06:22 2/14 0:26:39 7:09 5/35 1:33:01
84 Saws and Knives Male Teams 4/56 0:17:08 2:17 4/32 0:47:01 26.80 5/40 1:04:09 6/33 0:31:10 8:22 6/40 1:35:19
85 Bob's Boys Male Teams 5/63 0:18:30 2:28 3/20 0:44:29 28.33 4/38 1:02:59 7/52 0:34:25 9:14 7/43 1:37:24
                               
93 Three plus One Female Teams 1/43 0:15:16 2:02 1/39 0:48:05 26.20 1/39 1:03:21 1/13 0:26:38 7:09 1/27 1:29:59
91 Good Spirits Female Teams 2/45 0:15:45 2:06 2/59 0:55:59 22.51 2/57 1:11:44 2/63 0:38:47 10:24 2/58 1:50:31
94 Zoom Zoom Female Teams 3/57 0:17:27 2:20 4/71 1:11:07 17.72 3/70 1:28:34 3/66 0:40:09 10:46 3/69 2:08:43
92 St. Ants Female Teams 4/73 0:34:30 4:36 3/68 1:03:09 19.95 4/72 1:37:39 4/71 0:48:23 12:59 4/71 2:26:02
                               
100 Gary/Bev/Marlene Mixed Teams 2/13 0:11:58 1:36 2/9 0:40:03 31.46 2/9 0:52:01 1/7 0:24:08 6:28 1/6 1:16:09
95 Dutove/Rush/Rush Mixed Teams 1/2 0:10:50 1:27 1/2 0:35:46 35.23 1/1 0:46:36 5/57 0:36:30 9:47 2/12 1:23:06
98 Yummy Mummy & Yucky Daddies Mixed Teams 3/23 0:13:24 1:47 4/21 0:44:45 28.16 4/21 0:58:09 2/25 0:29:29 7:54 3/20 1:27:38
96 Jenn Allen/Francis Plum Mixed Teams 4/29 0:13:47 1:50 3/18 0:43:40 28.85 3/16 0:57:27 4/53 0:34:53 9:21 4/33 1:32:20
99 Patrick / Rhonda Mixed Teams 5/32 0:14:07 1:53 6/31 0:46:56 26.85 5/29 1:01:03 3/46 0:33:34 9:00 5/39 1:34:37
97 3M Mixed Teams 6/36 0:14:22 1:55 5/30 0:46:43 26.97 6/30 1:01:05 6/60 0:36:41 9:50 6/44 1:37:46