Grande Prairie Triathlon

Sunday, May 23, 1999

Arranged according to category placement

Name Cat. Swim Time Bike Time Run Time Overall Time Place cat/ov
Anna Paton F 19-29 11:34 0:36:20 0:38:18 1:26:12 1/19
Jill Jewitt F 19-29 13:05 0:45:26 0:29:23 1:27:54 2/24
Carla Kufeldt F 19-29 16:05 0:45:11 0:33:31 1:34:47 3/36
Jen Allen F 19-29 16:00 0:44:55 0:34:55 1:35:50 4/37
Kim Zinck F 19-29 16:38 0:49:40 0:33:49 1:40:07 5/39
Jennifer Bulcock F 19-29 12:42 0:51:25 0:37:42 1:41:49 6/45
Dawna Gordan F 19-29 19:32 0:47:56 0:35:24 1:42:52 7/47
Francis Hill F 30-39 16:50 0:39:00 0:32:00 1:27:50 1/23
Lesley Lockhart-Doell F 30-39 17:21 0:46:00 0:34:41 1:38:02 2/38
Lori Wagner F 30-39 19:47 0:49:28 0:32:36 1:41:51 3/46
Wilma Koersen F 30-39 20:02 0:50:12 0:36:45 1:46:59 4/48
Cari Waldenberger F 30-39 17:24 0:53:55 0:37:15 1:48:34 5/50
Liz Richard F 30-39 17:23 0:57:14 0:36:55 1:51:32 6/51
Rhonda Howard F 40-49 15:03 0:41:51 0:29:36 1:26:30 1/21
Melanie Merwin F under 19 17:21 0:57:24 0:38:41 1:53:26 1/52
Matthew Bain M 19-29 10:52 0:39:22 0:27:20 1:17:34 1/6
Geoff Bygrave M 19-29 10:48 0:41:44 0:27:12 1:19:44 2/7
Mark Kildaw M 19-29 13:03 0:39:12 0:28:09 1:20:24 3/8
Lee Sitek M 19-29 13:10 0:40:41 0:29:33 1:23:24 4/10
Greg Paterson M 19-29 13:42 0:41:10 0:30:21 1:25:13 5/15
Mike Zinck M 19-29 17:02 0:42:31 0:26:38 1:26:11 6/18
Tim Swejda M 19-29 18:05 0:44:51 0:28:22 1:31:18 7/31
Eric Hietland M 19-29 11:55 0:48:16 0:31:39 1:31:50 8/33
Shane Rush M 30-39 15:35 0:36:46 0:23:42 1:16:03 1/3
Kent Windsor M 30-39 11:51 0:39:08 0:33:10 1:24:09 2/12
Drake Houssian M 30-39 16:48 0:43:54 0:27:28 1:28:10 3/25
Robin Collins M 30-39 17:01 0:44:40 0:27:48 1:29:29 4/27
Mike Crawford M 30-39 17:59 0:42:58 0:30:48 1:31:45 5/32
David Bowes M 30-39 21:57 0:44:59 0:34:11 1:41:07 6/43
Hywell Williams M 30-39 21:37 0:49:59 0:29:37 1:41:13 7/44
Will McGriskin M 30-39 25:33 0:57:20 0:37:32 2:00:25 8/54
Bill Hughes M 40-49 11:41 0:37:58 0:26:02 1:15:41 1/2
Rory Belanger M 40-49 11:45 0:36:18 0:28:17 1:16:20 2/5
Duncan Banks M 40-49 14:28 0:42:08 0:24:31 1:21:07 3/9
Ed Fornelli M 40-49 14:53 0:39:58 0:29:49 1:24:40 4/13
Roland Diehl M 40-49 20:23 0:37:42 0:33:45 1:31:50 5/33
Paul Antonsen M 40-49 13:46 0:47:26 0:39:46 1:40:58 6/41
Luke Roffel M 50+ 13:39 0:43:30 0:35:25 1:32:34 1/35
Matt Wild M under 19 15:28 0:43:28 0:29:22 1:28:18 1/26
Scott Perry M under 19 10:53 0:45:45 0:34:00 1:30:38 2/28
Patrick Belanger M under 19 14:46 0:50:37 0:35:08 1:40:31 3/40
Serge of Energy Team, Corporate 16:54 0:45:09 0:28:48 1:30:51 2/30
Full of Gas Team, Corporate 20:31 0:58:01 0:30:01 1:48:33 3/49
CMS Coyotes Team, Corporate 11:13 0:41:20 0:23:31 1:16:04 1/4
The Roadrunners Team, Female 12:48 0:44:26 0:27:53 1:25:07 1/14
Young Pups Team, Female 14:25 0:50:19 0:26:01 1:30:45 2/29
Give it a Shot! Team, Female 17:23 1:06:45 0:36:11 2:00:19 3/53
Sad Sacks Team, Mixed 13:55 0:39:16 0:30:32 1:23:43 1/11
Western Fireguard Team, Mixed 13:34 0:41:05 0:30:38 1:25:17 2/16
10:4 Team, Mixed 15:32 0:43:11 0:27:19 1:26:02 3/17
Smith's Team Team, Mixed 12:55 0:43:17 0:30:14 1:26:26 4/20
Hammer Heads Team, Mixed 11:52 0:48:24 0:26:28 1:26:44 5/22
Last Minute Team, Mixed 9:38 0:50:45 0:40:42 1:41:05 6/42
Two Ironmen and a Biker Team, Open 11:27 0:33:39 0:24:21 1:09:27 1/1

Back to GP Triathlon Information