18 C, Overcast
| Place | Last Name | First Name | Sex | Category | Cat Place | Time | School |
| 1 | Corcoran | Erin | f | Gr 4 - 6 | 1 | 4:09 | Avondale |
| 2 | Bailey | Ciara | f | Gr 4 - 6 | 2 | 4:12 | Sheldon Coates |
| 3 | Miller | Alesha | f | Gr 4 - 6 | 3 | 4:29 | Harry Gray |
| 4 | Miller | Christa | f | Gr 4 - 6 | 4 | 4:29 | Harry Gray |
| 5 | Bailey | Reece | m | Gr 1 - 3 | 1 | 4:54 | Sheldon Coates |
| 6 (tie) | Reynolds | Will | m | Gr 1 - 3 | 2 | 4:57 | GP Christian |
| 6 (tie) | Corcoran | Eric | m | Gr 1 - 3 | 2 | 4:57 | Avondale |
| 8 | Hollam | Joshua | m | Gr 1 - 3 | 4 | 5:13 | CM Finch |
| 9 | Lothian | Ripley | f | Gr 4 - 6 | 5 | 5:33 | Parkside |
| 10 | Scott | Calla | f | Gr 4 - 6 | 6 | 5:34 | Parkside |
| 11 | Hallam | Daneil | m | Gr 1 - 3 | 5 | 6:30 | CM Finch |
| 12 | Hallam | Ben | m | Gr 1 - 3 | 6 | 7:20 | CM Finch |
School Participation Award: CM Finch (Ft St John)