2001 Kids of Steel

Grande Prairie

Saturday, May 1

Race No. Name Cat. Place cat/ov Swim Time   Place cat/ov Bike Time   Place cat/ov Swim+ Bike   Place cat/ov Run Time   Place cat/ov Overall Time
103 Bradlyn Wilson F 7-8 1/2 1:19   3/6 0:11:28   2/5 0:12:47   1/3 0:02:22   1/4 0:15:09
104 Carson Sieben F 7-8 3/5 1:40   1/4 0:10:54   1/4 0:12:34   3/9 0:02:48   2/5 0:15:22
107 Tonya Dueck F 7-8 7/20 2:26   2/5 0:11:21   4/7 0:13:47   2/8 0:02:44   3/6 0:16:31
105 Eryn Heidel F 7-8 5/9 1:43   4/7 0:12:01   3/6 0:13:44   4/10 0:03:03   4/7 0:16:47
101 Aiden Lutzmann F 7-8 2/4 1:39   5/9 0:12:59   5/9 0:14:38   6/12 0:03:16   5/9 0:17:54
102 Allison Nasedkin F 7-8 4/7 1:41   7/11 0:14:21   7/11 0:16:02   5/11 0:03:04   6/10 0:19:06
106 Maryn Nasedkin F 7-8 6/14 2:03   6/10 0:13:49   6/10 0:15:52   7/13 0:03:24   7/11 0:19:16
                                 
121 Christa Miller F 9-10 3/19 2:24   1/18 0:15:49   1/18 0:18:13   2/22 0:05:06   1/20 0:23:19
120 Alesha Miller F 9-10 2/18 2:23   2/21 0:16:12   2/20 0:18:35   1/19 0:04:56   2/21 0:23:31
123 Jana de Waal F 9-10 4/21 2:27   2/21 0:16:12   3/21 0:18:39   3/24 0:05:14   3/22 0:23:53
124 Sarah Antaya F 9-10 1/13 2:02   4/27 0:19:21   4/26 0:21:23   5/31 0:08:04   4/27 0:29:27
122 Holly Howard F 9-10 5/28 3:56   5/30 0:22:54   5/28 0:26:50   4/27 0:05:46   5/28 0:32:36
                                 
140 Erin Staples F 11-12 1/36 5:29   1/34 0:26:35   1/34 0:32:04   2/34 0:08:52   1/33 0:40:56
141 Stephanie Okimaw F 11-12 2/44 7:52   2/46 0:40:46   2/46 0:48:38   1/29 0:07:54   2/44 0:56:32
                                 
155 Katie Dutove F 13-14 2/34 5:01   1/35 0:27:56   1/35 0:32:57   1/41 0:11:49   1/35 0:44:46
156 Marcia Dutove F 13-14 1/32 4:58   2/36 0:28:07   2/36 0:33:05   2/42 0:12:33   2/38 0:45:38
                                 
114 Robbie Wright M 7-8 1/1 1:16   3/3 0:10:35   1/1 0:11:51   5/6 0:02:31   1/1 0:14:22
111 Brook Sedore M 7-8 4/7 1:41   2/2 0:10:33   3/3 0:12:14   1/1 0:02:19   2/2 0:14:33
112 Evan Staples M 7-8 5/10 1:45   1/1 0:10:25   2/2 0:12:10   3/4 0:02:23   2/2 0:14:33
110 Aidan Campbell M 7-8 3/5 1:40   4/8 0:12:51   4/8 0:14:31   6/7 0:02:40   4/8 0:17:11
116 Wilson Donovan M 7-8 2/3 1:30   5/14 0:15:05   5/12 0:16:35   7/15 0:03:46   5/12 0:20:21
115 Rylan DeJong Dyck M 7-8 6/24 2:36   6/19 0:15:55   6/19 0:18:31   4/5 0:02:25   6/14 0:20:56
113 Kirk Thomson M 7-8 7/26 2:43   7/20 0:16:02   7/22 0:18:45   2/2 0:02:20   7/15 0:21:05
                                 
131 Alex Iglesias M 9-10 1/11 1:47   4/17 0:15:48   3/16 0:17:35   1/16 0:04:40   1/16 0:22:15
135 Stefan Nasedkin M 9-10 2/15 2:06   3/16 0:15:29   4/17 0:17:35   2/17 0:04:45   2/17 0:22:20
139 Kevin Carey M 9-10 5/22 2:30   1/13 0:14:59   1/14 0:17:29   3/18 0:04:55   3/18 0:22:24
133 Jory Lutzmann M 9-10 4/17 2:17   2/15 0:15:17   2/15 0:17:34   5/21 0:05:01   4/19 0:22:35
130 Alden Dixon M 9-10 3/16 2:09   6/24 0:17:17   5/23 0:19:26   6/23 0:05:09   5/23 0:24:35
138 Tomas Nasedkin M 9-10 5/22 2:30   7/25 0:17:48   7/25 0:20:18   4/20 0:04:57   6/24 0:25:15
134 Marc Moreau M 9-10 8/27 2:55   5/23 0:16:55   6/24 0:19:50   9/28 0:06:49   7/25 0:26:39
136 Storm Lafferty M 9-10 7/25 2:38   8/26 0:18:55   8/27 0:21:33   8/26 0:05:44   8/26 0:27:17
137 Tanner Thomson M 9-10 9/29 3:57   9/32 0:24:10   9/30 0:28:07   7/25 0:05:27   9/29 0:33:34
                                 
149 Lucas Dixon M 11-12 2/37 5:48   1/39 0:31:06   1/39 0:36:54   1/30 0:08:01   1/37 0:44:55
146 Carl Antaya M 11-12 1/30 4:41   3/43 0:34:12   2/40 0:38:53   2/32 0:08:39   2/40 0:47:32
145 Andrew Sieben M 11-12 4/43 7:28   2/41 0:32:27   3/41 0:39:55   3/33 0:08:43   3/41 0:48:38
147 Harry Howard M 11-12 3/39 6:14   4/44 0:36:20   4/44 0:42:34   4/44 0:14:44   4/45 0:57:18
                                 
166 Peter Watson M 13-14 2/33 4:59   2/29 0:22:46   1/29 0:27:45   2/37 0:10:21   1/30 0:38:06
163 Kris Loshack M 13-14 4/41 6:19   1/28 0:22:13   2/31 0:28:32   1/36 0:09:53   2/31 0:38:25
160 Curtis Demery M 13-14 3/35 5:26   3/31 0:23:28   3/32 0:28:54   4/39 0:11:34   3/32 0:40:28
167 Barry Galenza M 13-14 1/31 4:50   4/33 0:25:52   4/33 0:30:42   3/38 0:10:40   4/34 0:41:22
161 Don MacNeill M 13-14 6/45 8:35   5/40 0:31:47   6/43 0:40:22   5/43 0:13:03   5/42 0:53:25
164 Michael Miller M 13-14 5/42 6:22   6/42 0:33:57   5/42 0:40:19   6/45 0:16:11   6/43 0:56:30
162 Jonathan Sedore M 13-14 7/46 9:05                       DNF
                                 
170 Avondale Dragons Team 7-10 1/12 1:55   1/12 0:14:58   1/13 0:16:53   1/14 0:03:44   1/13 0:20:37
                                 
176 REW Team 11-14 1/38 5:56   2/38 0:29:14   1/37 0:35:10   1/35 0:09:37   1/36 0:44:47
175 Pythons Team 11-14 2/40 6:16   1/37 0:29:01   2/38 0:35:17   2/40 0:11:46   2/39 0:47:03