| 3km | |||||
| Place |
Name |
Address |
category | Time | Cat. Place |
| 1 | Stojan, Jeremy | Grande Prairie, AB | M19- | 10:42 | 1 |
| 2 | Wiseman, Todd | Grande Prairie, AB | M2039 | 11:03 | 1 |
| 3 | Huber, Jenna | Grande Prairie, AB | F19- | 11:04 | 1 |
| 4 | Webster, Blair | Grande Prairie, AB | M15- | 11:23 | 1 |
| 5 | Zeyha, Jordan | Grande Prairie, AB | M15- | 11:52 | 2 |
| 6 | Wald, Candace | Grande Prairie, AB | F15- | 12:06 | 1 |
| 7 | Carrier, Michael | Grande Prairie, AB | M2039 | 12:12 | 2 |
| 8 | Clough, Jill | Valleyview, AB | F19- | 12:29 | 2 |
| 9 | de la Cruz, Lemmuel | Grande Prairie, AB | M2039 | 12:53 | 3 |
| 10 | Chalun, Emmanuel | Grande Cache, AB | M15- | 14:08 | 3 |
| 11 | Cunningham, Mitch | Grande Cache, AB | M2039 | 14:38 | 4 |
| 12 | Remple, Laurie | Grande Prairie, AB | F4049 | 14:39 | 1 |
| 13 | Sharun, Michelle | Grande Prairie, AB | F15- | 14:48 | 2 |
| 14 | Sharun, Craig | Grande Prairie, AB | M4049 | 14:49 | 1 |
| 15 | Zeyha, David | Grande Prairie, AB | M11- | 14:55 | 1 |
| 16 | Woldanski, Trudi | Grande Prairie, AB | F2039 | 15:03 | 1 |
| 17 | Zeyha, Sheila | Grande Prairie, AB | F4049 | 15:12 | 2 |
| 18 | Houssian, Sharifi | Grande Prairie, AB | F2039 | 15:16 | 2 |
| 19 | McDonald, Neil | Pouce Coupe, BC | M2039 | 16:06 | 5 |
| 20 | Blier, Sara | Pouce Coupe, BC | F2039 | 16:46 | 3 |
| 21 | Cheslock, Carole | Grande Prairie, AB | F4049 | 18:07 | 3 |
| 22 | Ross, Sandra | Grande Prairie, AB | F2039 | 22:12 | 4 |
| 23 | Roth, Naomi | Valleyview, AB | F2039 | 27:40 | 5 |
| 24 | Roth, Donna | Valleyview, AB | F2039 | 27:42 | 6 |
| 10 km | |||||
| Place | Name | Address | category | Time | Cat.Place |
| 1 | Hicks, Ryan | McLennan, AB | M19- | 37:21:00 | 1 |
| 2 | Richter, Blaine | Rycroft, AB | M2029 | 37:31 | 1 |
| 3 | Radbourne, Kajle | Fairview, AB | M19- | 37:44 | 2 |
| 4 | Corcoran, Bill | Grande Prairie, AB | M4049 | 37:51 | 1 |
| 5 | O'Donovan, John | Beaverlodge, AB | M5059 | 39:08 | 1 |
| 6 | Smith, Terry | Grande Prairie, AB | M4049 | 39:14 | 2 |
| 7 | Kildaw, Mark | Grande Prairie, AB | M2029 | 40:13 | 2 |
| 8 | Houssian, Drake | Grande Prairie, AB | M4049 | 40:50 | 3 |
| 9 | Kolkea, Trevor | Pouce Coupe, BC | M2029 | 40:54 | 3 |
| 10 | Corcoran, Marlene | Grande Prairie, AB | F3039 | 41:14 | 1 |
| 11 | Breemer, John | Grande Prairie, AB | M4049 | 41:38 | 4 |
| 12 | Kerslake, Robin | Ft. St. John, BC | M2029 | 43:09 | 4 |
| 13 | Heistad, Rudy | Ft. St. John, BC | M4049 | 43:36 | 5 |
| 14 | White, Cal | Grimshaw, AB | M4049 | 44:02 | 6 |
| 15 | Beal, Andy | Grande Prairie, AB | M4049 | 44:02 | 7 |
| 16 | Strynadka, Todd | Grande Prairie, AB | M3039 | 45:39 | 1 |
| 17 | Prediger, Rick | Grande Prairie, AB | M4049 | 46:41 | 8 |
| 18 | Matthijsse, Peter | Grande Prairie, AB | M5059 | 46:50 | 2 |
| 19 | Stillwell, Tara-Lee | Grande Prairie, AB | F2029 | 46:50 | 1 |
| 20 | Riegel, Ken | High Prairie, AB | M5059 | 47:06 | 3 |
| 21 | Van Nie, Gerry | Grande Prairie, AB | M5059 | 47:18 | 4 |
| 22 | Brooks, Jeannette | Valleyview, AB | F4049 | 47:36 | 1 |
| 23 | Sera, Karen | Grande Prairie, AB | F3039 | 48:23 | 2 |
| 24 | Smith, Kelvin | Sexsmith, AB | M4049 | 48:59 | 9 |
| 25 | Coppens, Patrick | Grande Prairie, AB | M4049 | 49:37 | 10 |
| 26 | Wazny, Ken | Hythe, AB | M5059 | 50:17 | 5 |
| 27 | Cook, Dave | Grande Prairie, AB | M5059 | 50:51 | 6 |
| 28 | Tang, Kendel | Grande Prairie, AB | M60+ | 50:58 | 1 |
| 29 | Jantz, Gary | Grande Prairie, AB | M3039 | 50:59 | 2 |
| 30 | Bonertz, Kenneth | Peace River, AB | M5059 | 51:45 | 7 |
| 31 | Clough, Viviane | Valleyview, AB | F4049 | 52:33 | 2 |
| 32 | Chislett, Eric | Grande Prairie, AB | M5059 | 53:27 | 8 |
| 33 | Stone, Garry | Grande Prairie, AB | M4049 | 53:45 | 11 |
| 34 | Scott, Rick | Dawson Creek, BC | M4049 | 53:56 | 12 |
| 35 | Allard, Michele | Grande Prairie, AB | F3039 | 54:34 | 3 |
| 36 | Riegel, Patricia | High Prairie, AB | F50+ | 55:14 | 1 |
| 37 | McBain, Bryan | Berwyn, AB | M5059 | 55:54 | 9 |
| 38 | Fleming, Deidre | Pouce Coupe, BC | F2029 | 56:00 | 2 |
| 39 | Scott, Rickey | Grande Prairie, AB | M4049 | 56:58 | 13 |
| 40 | Esposito, Roland | Woking, AB | M19- | 57:38 | 3 |
| 41 | Chalun, Janet | Grande Cache, AB | F4049 | 57:46 | 3 |
| 42 | Minni, Mary-Jane | Valleyview, AB | F4049 | 58:03 | 4 |
| 43 | Hieb, Jim | Grande Prairie, AB | M4049 | 58:08 | 14 |
| 44 | Chislett, Pam | Grande Prairie, AB | F50+ | 59:33 | 2 |
| 45 | Fuller, Avryll | Wembley, AB | F3039 | 60:56 | 4 |
| 46 | Bonertz, Patrick | Valleyview, AB | M5059 | 60:57 | 10 |
| 47 | Stonehouse, Carson | Grande Prairie, AB | M3039 | 62:15 | 3 |
| 48 | Gagnon, Colleen | Grande Prairie, AB | F4049 | 62:58 | 5 |
| 49 | Patterson, Cindy | Grande Cache, AB | F4049 | 63:35 | 6 |
| 50 | Fournier, Francois | Grande Prairie, AB | M4049 | 65:11 | 15 |
| 51 | Ritchie, Kerris | Grande Cache, AB | F3039 | 73:15 | 5 |
| 54 | Steyn, Danita | Grande Prairie, AB | F4049 | R | |
| 58 | Lock, Kim | Grande Prairie, AB | F4049 | R | |
| 53 | Szafranski, Kathleen | Grande Prairie, AB | F3039 | R | |
| 52 | Louw, Janneke | Grande Prairie, AB | F3039 | R | |
| 57 | Cote, Teresa | Grande Prairie, AB | F4049 | R | |
| 56 | Howard, Rhonda | Grande Prairie, AB | F4049 | R | |
| 55 | Moe, Katherine | Sexsmith, AB | F4049 | R |
R - Women's running group - no official times
Finish Line pictures from the 2001 Press Run