Results of the Brian Harms Memorial Run

Sunday, May 11, 1997

3 Mile Event

 

    Overall

    Place

    Name

    Address

    Category

    Time

    Category

    Place

    1

    Hicks, Ryan McLennan, AB M16- 0:16:28

    1

    2

    Bouree, Michael Grande Prairie, AB M16- 0:17:27

    2

    3

    Godfrey, Thaine Taylor, BC M16- 0:17:46

    3

    4

    White, Kyle Grimshaw, AB M16- 0:18:39

    4

    5

    Bailey, Paul Grande Cache, AB M40+ 0:19:03

    1

    6

    Radbourne, Kajle Fairview, AB M16- 0:19:23

    5

    7

    Labrecque, Carol Fahler, AB F16- 0:21:02

    1

    8

    Godfrey, Heather Taylor, BC F20-39 0:21:03

    1

    9

    Scerbak, Greg Grande Prairie, AB M40+ 0:21:11

    2

    10

    Coppens, Patrick Grande Prairie, AB M40+ 0:21:23

    3

    11

    Lessard, Kristen McLennan, AB F16- 0:21:36

    2

    12

    Honing, Janet Grande Prairie, AB F20-39 0:22:22

    2

    13

    White, Kate Grimshaw, AB F16- 0:23:00

    3

    14

    Cunningham, Mitch Grande Cache, AB M20-39 0:23:42

    1

    15

    Tucker, Stephanie Grande Prairie, AB F16- 0:23:57

    4

    16

    Tucker, Laura Taylor, BC F12- 0:29:14

    1

Results of the Brian Harms Memorial Run

Sunday, May 11, 1997

10 Mile Event

Overall

Place

Name

Address

Category

Time

Category

Place

1 Patrick Mackenzie Grimshaw, AB M30-39 0:57:06 1
2 Bill Corcoran Grande Prairie, AB M30-39 0:57:30 2
3 Ryan Bird Fort St. John, BC M20-29 0:57:43 1
4 Paul Oostra Grande Prairie, AB M30-39 1:02:47 3
5 Ken Haley Grande Prairie, AB M40-49 1:03:17 1
6 Marlene Corcoran Grande Prairie, AB F20-39 1:03:30 1
7 Leigh Goldie Grande Prairie, AB M40-49 1:05:12 2
8 Cal White Grimshaw, AB M40-49 1:06:08 3
9 Gary Jantz Grande Prairie, AB M30-39 1:07:15 4
10 Catherine Mullaney Grande Prairie, AB F40+ 1:08:25 1
11 John Lehners Grande Prairie, AB M30-39 1:09:53 5
12 Claude Duret Red Deer, AB M40-49 1:10:22 4
13 Stephan Desilets Ft. Vermillion, AB M20-29 1:10:36 2
14 Ken Bonertz Peace River, AB M40-49 1:11:45 5
15 Alison Tucker Taylor, BC F40+ 1:14:32 2
16 Steve Burgess Grande Prairie, AB M50+ 1:15:27 1
17 David Cook Grande Prairie, AB M50+ 1:15:33 2
18 Brad Taylor Ft. St. John, AB M40-49 1:15:46 6
19 Aaron Ruptash Grande Prairie, AB M20-29 1:16:00 3
20 Doug Osmond Grande Prairie, AB M40-49 1:16:57 7
21 Patrick Bonertz Grande Prairie, AB M50+ 1:17:02 3
22 Rick Scott Grande Prairie, AB M30-39 1:17:35 6
23 Darren Thomas Beaverlodge, AB M19- 1:18:26 1
24 Ellen Marcotte Grande Prairie, AB F20-39 1:18:36 2
25 Jill Jewitt Beaverlodge, AB F20-39 1:18:36 3
26 Harvey Biehn Grande Prairie, AB M50+ 1:18:47 4
27 Al Arlidge Crooked Creek, AB 50+ 1:19:38 5
28 Paul Antonsen Grande Prairie, AB M40-49 1:19:41 8
29 Carol Simpson Fairview, AB F40+ 1:19:50 3
30 Franco Carlacci Grande Prairie, AB M30-39 1:20:05 7
31 Rhonda Howard Grande Prairie, AB F40+ 1:20:06 4
32 Bryan McBain Berwyn, AB M40-49 1:20:09 9
33 Harvey Syrota Grande Prairie, AB M40-49 1:20:47 10
34 Lisa Best Grimshaw, AB F20-39 1:21:07 4
35 Alix McLauchlan Slave Lake, AB F40+ 1:21:25 5
36 Jeannette Brooks Valleyview, AB F40+ 1:22:56 6
37 Sarah Swart Sexsmith, AB F20-39 1:23:53 5
38 Chris Swart Sexsmith, AB M30-39 1:23:53 8
39 Cathy Van Brunschot Grande Prairie, AB F20-39 1:23:56 6
40 Elaine MacNeill Grande Prairie, AB F40+ 1:25:16 7
41 Greg Bialobzyski Grande Prairie, AB M40-49 1:25:40 11
42 Bob MacNeill Grande Prairie, AB M40-49 1:25:48 12
43 Russ Snoble Grande Prairie, AB M40-49 1:25:52 13
44 Tom Simpson Fairview, AB M40-49 1:25:52 14
45 Glenn Rogers Grande Prairie, AB M40-49 1:30:04 15
46 Jacqueline Lee Hythe, AB F40+ 1:30:04 8
47 Judith Cook Grande Prairie, AB F40+ 1:31:06 9
48 Donna Bulmer Ft. St. John, BC F40+ 1:34:26 10
49 Alan Brown Grande Prairie, AB M40-49 1:35:31 16
50 Helen Paabo Grande Prairie, AB F40+ 1:41:18 11
51 Fred Brown Grande Prairie, AB M50+ 1:42:44 6
52 Annette Keith Grande Cache, AB F20-39 1:43:06 7
53 Karen Antonsen Grande Prairie, AB F40+ 1:49:16 12
54 Rebecca Reynolds Grande Prairie, AB F20-39 1:49:17 8
55 Susan Arsenault Grande Cache, AB F20-391:54:05 1:54:05 9

 

Back to results page