Final Results

Brian Harms Memorial Run

May 10, 1998

10 Mile Run

Pl 	Name      		Address       		Time     	Category    	Cat. Place 
1 	Southwell, Nik      	Edmonton, AB       	0:52:33     	M20-29    	1 
2 	Corcoran, Bill      	Grande Prairie, AB 	0:59:18     	M30-39    	1 
3 	Haley, Ken          	Grande Prairie, AB 	1:01:03     	M40-49    	1 
4 	Chubb, Bryan        	Hilliard, AB       	1:02:01     	M50+     	1 
5 	Galloway, Anne     	Ft. Saskatchewan, AB 	1:02:04*   	F20-39  	1 (New course record - old 1:03:07)
6 	Beal, Andy 		Grande Prairie, AB 	1:02:14 	M30-39 		2 
7 	Werner, Joel 		Tumbler Ridge, BC 	1:03:19 	M30-39 		3 
8 	Wilson, Todd 		Grande Prairie, AB 	1:03:35 	M30-39 		4 
9 	Coppens, Patrick 	Grande Prairie, AB 	1:03:51 	M40-49 		2 
10 	Cottam, Norm 		Ft. St. John, BC 	1:04:43 	M20-29 		2 
11 	Corcoran, Marlene 	Grande Prairie, AB 	1:04:46 	F20-39 		2 
12 	Banks, Duncan 		Ft. St. John, BC 	1:04:49 	M40-49 		3 
13 	Breemer, John 		Grande Prairie, AB 	1:04:52 	M40-49 		4 
14 	Hunter, Michael 	Tumbler Ridge, BC 	1:04:57 	M30-39 		5 
15 	Oostra, Paul 		Grande Prairie, AB 	1:06:00 	M30-39 		6 
16 	Rempel, Philip 		Ft. St. John, BC 	1:06:01 	M40-49 		5 
17 	White, Cal 		Grimshaw, AB 		1:06:32 	M40-49 		6 
18 	Smith, Fred 		Dawson Creek, BC 	1:07:28 	M30-39 		7 
19 	White, Kyle 		Grimshaw, AB 		1:08:33 	M19- 		1 
20 	Ruptash, Aaron 		Grande Prairie, AB 	1:08:43 	M20-29 		3 
21 	Jantz, Gary 		Grande Prairie, AB 	1:08:45 	M30-39 		8 
22 	Mullaney, Catherine	Grande Prairie, AB 	1:09:32 	F40+ 		1 
23 	Tordoff, Doug 		Grande Prairie, AB 	1:09:33 	M40-49 		7 
24 	Bailey, Drew 		Peace River, AB 	1:10:51 	M30-39 		9 
25 	Tucker, Alison 		Taylor, BC 		1:11:25 	F40+ 		2 
26 	Collins, Robin 		Tumbler Ridge, BC 	1:12:25 	M30-39 		10 
27 	Gaboury, Jean Paul 	Grande Prairie, AB 	1:13:50 	M40-49 		8 
28 	Giebelhaus, Owen 	Ft. St. John, BC 	1:14:10 	M40-49 		9 
29 	Boos, Bill 		Ft. St. John, BC 	1:14:14 	M40-49 		10 
30 	Syrota Harvey 		Grande Prairie, AB 	1:14:30 	M40-49 		11 
31 	de Waal, Liske 		Valleyview, AB 		1:15:42 	F20-39 		3 
32 	Scott, Rick 		Dawson Creek, BC 	1:16:13 	M40-49 		12 
33 	Riddle, Don 		Drayton Valley, AB 	1:17:33 	M40-49 		13 
34 	Howard, Rhonda 		Grande Prairie, AB 	1:17:45 	F40+ 		3 
35 	Packer, Julian 		Peace River, AB 	1:18:35 	M50+ 		2 
36 	Bonertz, Patrick 	Valleyview, AB 		1:18:59 	M50+ 		3 
37 	Biehn, Harvey 		Grande Prairie, AB 	1:19:21 	M50+ 		4 
38 	Honing, Janet 		Grande Prairie, AB	1:20:49 	F20-39 		4 
39 	Smith, Jim 		Grande Prairie, AB 	1:20:49 	M40-49 		14 
40 	Kornder, Dave 		Grande Prairie, AB 	1:20:51 	M40-49 		15 
41 	McBain, Bryan 		Berwyn, AB 		1:22:10 	M40-49 		16 
42 	Hagglund, Garry 	Grande Prairie, AB 	1:23:27 	M40-49 		17 
43 	Claassens, Zaan 	Grimshaw, AB 		1:24:06 	F20-39 		5 
44 	Kenney, Marney 		Grande Prairie, AB 	1:24:36 	F40+ 		4 
45 	Wagner, Lori 		Ft. St. John, BC 	1:24:53 	F20-39 		6 
46 	Snoble, Russ 		Grande Prairie, AB 	1:25:04 	M40-49 		18 
47 	Swart, Sarah 		Sexsmith, AB 		1:25:41 	F20-39 		7 
48 	Rempel, Karen 		Ft. St. John, BC 	1:26:10 	F40+ 		5 
49 	Roffel, Luke 		Grande Prairie, AB 	1:26:29 	M50+ 		5 
50 	Williamson, Jordan 	Grande Prairie, AB 	1:27:28 	M40-49 		19 
51 	Bulmer, Donna 		Ft. St. John, BC 	1:32:36 	F40+ 		6 
52 	Khun Khun, Harvey 	Grande Prairie, AB 	1:34:26 	M20-29 		4 
53 	Keith, Annette 		Grande Cache, AB 	1:36:45 	F20-39 		8 
54 	Brown, Fred 		Grande Prairie, AB 	1:51:02 	M50+ 		6

3 Mile Run

Pl 	Name      		Address       		Time     	Category    	Cat. Place 		
1 	Radbourne, Kajle 	Fairview, AB 		17:32 		M13-16 		1 
2 	Labrecque, Carol 	Falher, AB 		19:52 		F13-16 		1 
3 	McIntyre, Kelly 	Dawson Creek, BC 	20:35 		F20-39 		1 
4 	Fenton, Christine 	Ft. St. John, BC 	20:43 		F20-39 		2 
5 	Arlidge, Al 		Crooked Creek, AB 	20:46 		M40+ 		1 
6 	Valin, Troy 		Grande Prairie, AB 	21:23 		M20-39 		1 
7 	Cunningham, Mitch 	Grande Cache, AB 	22:51 		M20-39 		2 
8 	Waite, Paul 		Grande Prairie, AB 	23:15 		M20-39 		3 
9 	White, Kati 		Grimshaw, AB 		23:16 		F13-16 		2 
10 	Hall, Francis 		Dawson Creek, BC 	23:16 		F20-39 		3 
11 	Godfrey, Heather 	Taylor, BC 		23:20 		F20-39 		4 
12 	White, Kier 		Grimshaw, AB 		23:36 		M12- 		1 
13 	Koersen, Wilma 		Grande Prairie, AB 	23:58 		F20-39 		5 
14 	Harkness, Joan 		Dawson Creek, BC 	24:06 		F40+ 		1 
15 	Speager, Lindi 		Sexsmith, AB 		24:10 		F40+ 		2 
16 	O'Reilly, Margaret 	Beaverlodge, AB 	25:31 		F20-39 		6 
17 	Rempel, Trenton 	Ft. St. John, BC 	25:48 		M12- 		2 
18 	Swanberg, Sheilah 	Grande Prairie, AB 	26:39 		F20-39 		7 
19 	Willsey, Kevin 		Grande Prairie, AB 	26:44 		M20-39 		4 
20 	Mason, Kim 		Grande Prairie, AB 	27:02 		F20-39 		8 
21 	Tucker, Laura 		Taylor, BC 		28:29 		F12- 		1 
22 	Radbourne, Joan 	Grande Prairie, AB 	31:04 		F20-39 		9 
23 	Biehn, Clarice 		Grande Prairie, AB 	33:20 		F40+ 		3

Back to results page