| Place |
Name |
Address |
Time | Category | Category Pl |
| 1 | Mackenzie, Patrick | Grimshaw, AB | 0:59:17 | M30-39 | 1 |
| 2 | Corcoran, Bill | Grande Prairie, AB | 1:01:58 | M30-39 | 2 |
| 3 | Banks, Duncan | Ft. St. John, BC | 1:01:59 | M40-49 | 1 |
| 4 | O'Donovan, John | Beaverlodge, AB | 1:03:36 | M50+ | 1 |
| 5 | Rempel, Philip | Ft. St. John, BC | 1:03:50 | M40-49 | 2 |
| 6 | Oostra, Paul | Grande Prairie, AB | 1:04:53 | M30-39 | 3 |
| 7 | Wilson, Todd | Grande Prairie, AB | 1:06:01 | M30-39 | 4 |
| 8 | Corcoran, Marlene | Grande Prairie, AB | 1:06:53 | F30-39 | 1 |
| 9 | Feschuk, Darrell | Peace River, AB | 1:07:33 | M30-39 | 5 |
| 10 | Ruptash, Aaron | Grande Prairie, AB | 1:08:34 | M20-29 | 1 |
| 11 | White, Cal | Grimshaw, AB | 1:08:55 | M40-49 | 3 |
| 12 | McArthur, Colin | Grande Prairie, AB | 1:09:00 | M20-29 | 2 |
| 13 | Houssian, Drake | Grande Prairie, AB | 1:09:07 | M30-39 | 6 |
| 14 | Tordoff, Doug | Grande Prairie, AB | 1:09:20 | M40-49 | 4 |
| 15 | White, Kyle | Grimshaw, AB | 1:10:24 | M19- | 1 |
| 16 | Tontsch, Taniya | Fort St. John, BC | 1:10:37 | F20-29 | 1 |
| 17 | Best, Lisa | Grimshaw, AB | 1:12:17 | F30-39 | 2 |
| 18 | Stilwell, Tara-Lee | Edmonton, AB | 1:13:07 | F19- | 1 |
| 19 | Mohns, Troy | High Prairie, AB | 1:13:34 | M30-39 | 7 |
| 20 | Hillier, Brett | Grande Prairie, AB | 1:13:42 | M20-29 | 3 |
| 21 | Jantz, Gary | Grande Prairie, AB | 1:13:49 | M30-39 | 8 |
| 22 | Tucker, Alison | Taylor, BC | 1:13:54 | F40+ | 1 |
| 23 | Sharun, Craig | Grande Prairie, AB | 1:14:33 | M30-39 | 9 |
| 24 | Hawrylenko, Ken | Grande Prairie, AB | 1:14:53 | M30-39 | 10 |
| 25 | Riegel, Ken | High Prairie, AB | 1:15:28 | M50+ | 2 |
| 26 | de Waal, Liske | Valleyview, AB | 1:15:34 | F40+ | 2 |
| 27 | Syrota Harvey | Grande Prairie, AB | 1:15:43 | M40-49 | 5 |
| 28 | Fuernfranz, Clay | Grande Prairie, AB | 1:16:13 | M30-39 | 11 |
| 29 | Walkley, Fred | Tumbler Ridge, BC | 1:16:17 | M40-49 | 6 |
| 30 | Swejda, Tim | Fort St. John, BC | 1:17:21 | M20-29 | 4 |
| 31 | Fullerton, Sebastian | Grande Prairie, AB | 1:17:31 | M20-29 | 5 |
| 32 | Scott, Rick | Grande Prairie, AB | 1:17:41 | M40-49 | 7 |
| 33 | Brooks, Jeannette | Valleyview, AB | 1:17:58 | F40+ | 3 |
| 34 | Marcotte, Ellen | Grande Prairie, AB | 1:18:12 | F30-39 | 3 |
| 35 | Crawford, Mike | Grande Prairie, AB | 1:18:23 | M30-39 | 12 |
| 36 | Wagner, Lori | Ft. St. John, BC | 1:18:36 | F30-39 | 4 |
| 37 | Rempel, Karen | Ft. St. John, BC | 1:18:37 | F40+ | 4 |
| 38 | Newman, Kirsten | Sherwood PArk, AB | 1:19:15 | F30-39 | 5 |
| 39 | Jones, Dwight | Grande Prairie, AB | 1:19:19 | M40-49 | 8 |
| 40 | Chojnacki, Henry | Grande Prairie, AB | 1:19:38 | M40-49 | 9 |
| 41 | Taniguchi, Tim | Grande Prairie, AB | 1:20:02 | M20-29 | 6 |
| 42 | Biehn, Harvey | Grande Prairie, AB | 1:20:04 | M50+ | 3 |
| 43 | Bonertz, Ken | Peace River, AB | 1:20:45 | M50+ | 4 |
| 44 | D'Anjou, Martin | Grande Prairie, AB | 1:22:20 | M30-39 | 13 |
| 45 | Honing, Janet | Grande Prairie, AB | 1:24:39 | F30-39 | 6 |
| 46 | Smith, Jim | Grande Prairie, AB | 1:24:39 | M40-49 | 10 |
| 47 | Bonertz, Patrick | Valleyview, AB | 1:24:57 | M50+ | 5 |
| 48 | Hansen, Colin | Grande Prairie, AB | 1:26:06 | M20-29 | 7 |
| 49 | Fenton, Christine | Fort St. John, BC | 1:26:19 | F30-39 | 7 |
| 50 | Simpson, Collette | Grande Prairie, AB | 1:26:33 | F40+ | 5 |
| 51 | Kenney, Marney | Grande Prairie, AB | 1:26:39 | F40+ | 6 |
| 52 | Wald, Candace | Grande Prairie, AB | 1:26:53 | F19- | 2 |
| 53 | Martin, Heather | Grande Prairie, AB | 1:28:01 | F20-29 | 2 |
| 54 | Wallace, Scott | Grande Prairie, AB | 1:28:02 | M30-39 | 14 |
| 55 | Roffel, Luke | Grande Prairie, AB | 1:28:48 | M50+ | 6 |
| 56 | Chislett, Eric | Grande Prairie, AB | 1:29:14 | M50+ | 7 |
| 57 | McBain, Bryan | Berwyn, AB | 1:29:25 | M50+ | 8 |
| 58 | Carrell, Clint | Grande Prairie, AB | 1:31:01 | M20-29 | 8 |
| 59 | Milne, Doug | Grande Prairie, AB | 1:35:57 | M30-39 | 15 |
| 60 | Sandboe, Terry Lynn | La Glace, AB | 1:36:23 | F30-39 | 8 |
| 61 | Jones, Candace | Grande Prairie, AB | 1:36:23 | F20-29 | 3 |
| 62 | Bulmer, Donna | Fort St. John, BC | 1:39:13 | F40+ | 7 |
| 63 | Antonsen, Paul | Grande Prairie, AB | 1:41:33 | M40-49 | 11 |
| 64 | Zahara, Roxanne | Edmonton, AB | 1:41:42 | F30-39 | 9 |
| 65 | DeMetz, Dave | Grande Prairie, AB | 1:43:14 | M40-49 | 12 |
| 66 | Swejda, Rebecca | Fort St. John, BC | 1:43:42 | F20-29 | 4 |
| 67 | Graham, Nicole | Dawson Creek, BC | 1:43:42 | F20-29 | 5 |
| 68 | Koersen, Wilma | Grande Prairie, AB | 1:44:03 | F30-39 | 10 |
3 Mile Run
| Place |
Name |
Address |
Time |
Category |
Category Pl |
| 1 | Radbourne, Kajle | Fairview, AB | 17:06 | M13-16 | 1 |
| 2 | Trenholm, Brent | High Prairie, AB | 18:32 | M40+ | 1 |
| 3 | Trenholm, Colleen | High Prairie, AB | 20:02 | F20-39 | 1 |
| 4 | Birkigt, Marcia | Athabasca, AB | 21:05 | F13-16 | 1 |
| 5 | White, Kier | Grimshaw, AB | 21:19 | M12- | 1 |
| 6 | Ryder, Tami | Grande Prairie, AB | 21:33 | F20-39 | 2 |
| 7 | Kufeldt, Carla | Beaverlodge, AB | 21:47 | F20-39 | 3 |
| 8 | Chisholm, Mary | Dawson Creek, BC | 22:00* | F20-39 | 4 |
| 9 | de Waal, Chrisjan | Valleyview, AB | 22:29 | M12- | 2 |
| 10 | Paul, Tyrel | Grimshaw, AB | 22:44 | M12- | 3 |
| 11 | Marcotte, Scott | Grande Prairie, AB | 23:01 | M12- | 4 |
| 12 | Lockhart-Doell, Lesley | Grande Prairie, AB | 23:46 | F20-39 | 5 |
| 13 | Birkigt, Elaine | Athabasca, AB | 24:41 | F40+ | 1 |
| 14 | Riegel, Patricia | High Prairie, AB | 24:48 | F40+ | 2 |
| 15 | Savage, Ray | Grande Prairie, AB | 24:58 | M20-39 | 1 |
| 16 | Rempel, Trenton | Fort St. John, BC | 25:05 | M13-16 | 2 |
| 17 | Swanberg, Shiela | Grande Prairie, AB | 25:15 | F20-39 | 6 |
| 18 | Kyle, Sheeri | Grande Prairie, AB | 25:18 | F20-39 | 7 |
| 19 | Harkness, Joan | Dawson Creek, BC | 25:20 | F40+ | 3 |
| 20 | Greig, Bridgette | High Prairie, AB | 25:38 | F20-39 | 8 |
| 21 | Birkigt, Arno | Athabasca, AB | 25:45 | M40+ | 2 |
| 22 | Frechette, Magalie | High Prairie, AB | 25:49 | F20-39 | 9 |
| 23 | Valin, Troy | Grande Prairie, AB | 25:56 | M20-39 | 2 |
| 24 | Mason, Kim | Grande Prairie, AB | 26:09 | F20-39 | 10 |
| 25 | Poulin, Cheryl | Mackenzie, BC | 26:25 | F20-39 | 11 |
| 26 | Head, Tracy | Dawson Creek, BC | 28:44 | F20-39 | 12 |
| 27 | Mundle, Alison | Sexsmith, AB | 29:53 | F12- | 1 |
* Time was missed, this time based on picture at finish line.