Jasper-Banff Relay - 1996

When the two teams of Wapiti Striders were made up for this year's Relay, it was decided to have two equally matched teams. This would provide some internal competition and bragging rights.

The open team was projected to win by only one minute over the mixed team. When the event was over, the open team prevailed, winning the challenge by 4 minutes and 36 seconds. The final times were 23:08:43 for the open team and 23:13:19 for the mixed team.

These are unofficial results for the two Strider teams - official results will be posted when they are received.

Open Team

 

SEC	DIST	RUNNER	        ELAPSED FINISH 	TEAM
			        TIME    TIME	PLACE
1	12.0	Bill Corcoran	1:13	1:13	12
2	11.4	Ken Haley	1:17	2:30	10
3	9.1	Gary Jantz	1:06	3:36	11
4	9.9	Andy Beal	1:05	4:41	10
5	10.5	John Breemer	1:17	5:58	11
6	10.4	Paul Oostra	1:20	7:18	13
7	9.9	Rick Predigar	1:20	8:38	19
8	10.8	Pat Bonertz	1:30	10:08	25
9	10.2	Paul Mah	1:18	11:26	28
10	11.4	Glenn Rogers	1:24	12:50	29
11	10.5	Jim Nicol	1:23	14:13	30
12	10.0	J P Gaboury	1:15	15:28	30
13	12.6	John Brady	1:40	17:08	34
14	8.9	Donna Lindberg	1:31	18:39	42
15	9.9	Cliff Turner	1:35	20:14	48
16	9.3	Alan Brown	1:28	21:42	60
17	10.7	Bryan McBain	1:27	23:08:43	64

Mixed Team

 

 SEC	DIST	RUNNER	        ELAPSED FINISH 	TEAM
			        TIME    TIME	PLACE				
1	12.0	P Mackenzie	1:12	1:12	9
2	11.4	Leigh Goldie	1:22	2:34	15
3	9.1	Ron Thomson	1:04	3:38	13
4	9.9	Rick Scott	1:27	5:07	35
5	10.5	Mike Dutove	1:26	6:33	45
6	10.4	M Corcoran	1:21	7:54	43
7	9.9	Dave Kornder	1:10	9:04	39
8	10.8	Joanna Ross	1:40	10:44	58
9	10.2	BJ Sylyski	1:18	12:02	56
10	11.4	Cal White	1:28	13:30	52
11	10.5	Todd Wilson	1:25	14:55	54
12	10.0	Doug Tordoff	1:14	16:09	51
13	12.6	C Mullaney	1:36	17:45	53
14	8.9	R Cabezas	1:25	19:10	60
15	9.9	Rhonda Howard	1:19	20:29	65
16	9.3	C Van Brunschot	1:23	21:52	73
17	10.7	Steve Dunk	1:21	23:13:19	77


Major Results

The event was again won by the Yamanashi Gakuin University team from Japan. They crossed the finish line 1n 16:09:40. It was their 5th win in the last 6 years. Second place went to the Tech Shop North Team from Edmonton in a time of 17:52:17. The Calgary Road Runners/Tech Shop Racers from Calgary were third in 18:21:46. Top three finishers in each category:

Open- as above

Mixed

 

  1. Prairie Lightning - Saskatoon - 19:02:53
  2. Chasquis Mixed Ones - Edmonton - 19:09:06
  3. Birkebeiner - Edmonton - 20:42:11

Corporate Mixed

 

  1. Esso Tigers - Calgary - 20:06:36
  2. Poste Haiste - Edmonton - 20:27:14
  3. Nova Gas Passers - Calgary - 21:47:09

Women's

 

  1. Calgary Road Runners - 21:04:37
  2. Bare Legged Ladies - Red Deer - 23:08:55
  3. Runners World, Fox in Sox - Vancouver - 23:10:36

Master 40+

 

  1. Calgary Road Runners - 19:20:12
  2. Lion's Gate Mountain Lions - Vancouver - 20:03:35
  3. Chasquis Curacas - Edmonton - 20:07:39

Master 50+

 

  1. Calgary Road Runners Semi Centurians - 21:07:19
  2. Chasquis Greyhounds - Edmonton - 21:13:26

A total of 120 teams competed in the event and had to complete the gruelling journey in under 24 hours to receive an official placement.


Complete Results - Jasper-Banff Relay - 1996

Final order of finish (including penalties)

 

All other 23 teams failed to make the 24 hour limit.

 

Back to results page