Daily Herald-Tribune Press Run - 1996 - Results

 

10 Km results

The 20th Annual Press Run was held under good conditions. Patrick Mackenzie easily won the men's section, finishing 30 seconds in front of Ken Leikeim of Carbon, AB. Ken travelled the furthest to take part. Marlene Corcoran set a new course record of 39:18, well ahead of 2nd place finisher Catherine Mullaney. Both are previous champions. Marlene broke the record of 39:51 that she set in 1994.

(w) indicates that these entrants were walkers.

Place   Name		Address		        Category   Time  Category place


1	Mackenzie, Patrick	Grimshaw	M30-39	35:21	1
2	Leikeim, Ken	Carbon, AB	        M30-39	35:52	2
3	Frenette, Andre;	Tumbler Ridge	M19-	36:44	1
4	Corcoran, Bill	Grande Prairie, AB	M30-39	36:50	3
5	Thomson, Ron	Grande Prairie, AB	M30-39	37:10	4
6	Haley, Ken	Grande Prairie, AB	M40-49	37:19	1
7	Oostra, Paul	Grande Prairie, AB	M30-39	38:43	5
8	McDonald, Mike	Grande Prairie, AB	M19-	38:43	2
9	Corcoran, Marlene	Grande Prairie	F20-39	39:18	1
10	Goldie, Leigh	Grande Prairie, AB	M40-49	39:40	2
11	White, Cal	Grimshaw	        M40-49	41:18	3
12	Mah, John	Edmonton	        M30-39	41:48	6
13	Munn, Fred	Hinton, AB              M50-59	42:08	1
14	Jantz, Gary	Grande Prairie, AB	M30-39	42:18	7
15	Dutove, Mike	Grande Prairie, AB	M40-49	42:54	6
16	Dunk, Steve	Grande Prairie, AB	M40-49	42:54	5
17	Beal, Andy	Grande Prairie, AB	M30-39	42:54	8
18	Mullaney, Catherine	Grande Prairie	F40-49	43:11	1
19	Bonertz, Ken	Peace River	        M40-49	44:11	7
20	Prediger, Rick	Grande Prairie, AB	M30-39	44:44	9
21	Arnsdorf, Kevin	Grande Prairie		M40-49	45:13	8
22	McTavish, Mark	Grande Prairie		M40-49	45:38	9
23	Beulens, Geoff	 Grande Prairie		M20-29	46:43	1
24	Gordon, Greg	Grande Prairie	AB	M30-39	46:45	10
25	Kawa, Andy	Edmonton, AB	        M30-39	46:57	11
26	McBain, Bryan	Berwyn, AB	        M40-49	46:58	10
27	Burgess, Stephen	Grande Prairie	M40-49	47:07	11
28	Southern, Kevin	Grande Prairie, AB	M19-	47:27	3
29	Bonertz, Patrick	Grande Prairie	M50-59	47:37	2
30	Kinderwater, Chris	Grande Prairie	M20-29	47:40	2
31	Ross, Alex	Edmonton, AB	        M20-29	47:43	3
32	Carlacci, Franco	Grande Prairie	M30-39	47:48	12
33	Arlidge, Al	Crooked Creek, AB	M40-49	47:55	12
34	McDonald, Patrick	Grande Prairie	M15-	48:05	1
35	Cook, David	Grande Prairie, AB	M50-59	48:14	3
36	Mah, Paul	Grande Prairie, AB	M30-39	48:25	13
37	Howard, Rhonda	Peace River, AB	        F40-49	48:28	2
38	Van Daalen, Peter	Edmonton, AB	M50-59	48:38	4
39	Scott, Rick	Chetwynd, BC	        M40-49	49:52	13
40	Tang, Kendall	Grande Prairie, AB	M50-59	50:22	5
41	King, Dale	Grande Prairie, AB	M40-49	50:24	14
42	Bandzul, Jim	Grande Prairie, AB	M20-29	51:05	4
43	Van Brunschot, Cathy	Grande Prairie	F20-39	51:31	2
44	Simpson, Tom	Fairview, AB	        M40-49	51:48	15
45	Tobin, Dan	Grande Prairie, AB	M30-39	52:04	14
46	Bonertz, Travis	Grande Prairie, AB	M20-29	52:46	5
47	Lally, Brendan	Grande Prairie, AB	M20-29	53:07	6
48	Fournier, Francois	Grande Prairie	M40-49	53:32	16
49	Ross, Joanna	Grande Prairie, AB	F20-39	53:53	3
50	Diehl, Roland	Grande Prairie, AB	M30-39	54:35	15
51	McDonald, John	Grande Prairie, AB	M40-49	55:12	17
52	Pike, Don	Grande Prairie, AB	M40-49	55:38	18
53	Bickell, Roy	Grande Prairie, AB	M60+	56:08	1
54	Cook, Judith	Grande Prairie, AB	F40-49	57:36	3
55	Lee, Jacqueline	Hythe, AB	        F40-49	58:57	4
56	Maisonneuve, Julie	Falher, AB	F20-39	60:48	4
57	Puckett, Nadine	Grande Prairie, AB	F20-39	66:40	5
58	McKinnon, Heather	Grande Prairie	F20-39	81:38	6w
59	Smith, Kelly	Grande Prairie, AB	F20-39	81:57	7w
60	Littleton, Gail	Grande Prairie, AB	F20-39	84:32	8w
61	Carlstad, Sharla	Grande Prairie	F20-39	84:32	9w
62	Van Daalen, Wilma	Edmonton, AB	F50+	84:50	1w
63	Dedio, Vonda	 Grande Prairie, AB	F20-39	99:36	10w
64	Lassner, Gaylia	Grande Prairie, AB	F20-39	99:37	11w
65	Ross, Sandra	Grande Prairie, AB	F20-39	103:21	12w

 

3 Km event

 

Place   Name		Address		        Category   Time  Category place


1	Radbourne, Kajle	Fairview, AB	M15-	11:18	1
2	Hagglund, Garry	Grande Prairie, AB	M40-49	11:52	1
3	White, Kyle	Grimshaw, AB	        M15-	11:59	2
4	Turner, Brady	Grande Prairie, AB	M15-	12:01	3
5	Peters, Jeffrey	Wembley, AB	        M15-	12:27	4
6	Honing, Janet	Fairview, AB	        F20-39	12:44	1
7	Arlidge, Lucas	Crooked Creek, AB	M15-	13:38	5
8	White, Kati	Grimshaw, AB	        F15-	13:39	1
9	Aidla, Ryan	Grande Prairie, AB	M15-	13:39	6
10	White, Kier	Grimshaw, AB	        M11-	13:53	1
11	Desgagne, Lisa	Fairview, AB	        F20-39	14:43	2
12	Kluthe, Shauna	Fairview, AB	        F20-39	14:59	3
13	Arnold, Amanda	Berwyn, AB	        F19-	15:30	1
14	Tucker, Stephanie	Grande Prairie	F15-	15:53	2
15	Oostra, Karen	Grande Prairie, AB	F20-39	16:21	4
16	Haley, Jane	Grande Prairie, AB	F15-	16:25	3
17	Haley, Michael	Grande Prairie, AB	M11-	17:39	2
18	Haley, Nancy	Grande Prairie, AB	F20-39	18:17	5
19	Pike, Tyrone	Grande Prairie, AB	M11-	18:56	3
20	Pike, Barret	Grande Prairie, AB	M11-	18:56	4
21	Gordey, Kim	Grande Prairie, AB	F20-39	19:03	6
22	Scott, Sara	 Grande Prairie, AB	F11-	19:49	1
23	MacKeen, Rowena	Grimshaw, AB	        F20-39	20:13	7
24	McTavish, Ingrid	Grande Prairie	F20-39	31:09	8w
25	Kons, Diane	Grande Prairie, AB	F20-39	34:29	9w


Back to results page