Daily Herald-Tribune Press Run

Sunday, June 25, 2000

 

Official Results

10Km Run          
Place Name Address Time Category Cat. Pl.
1 Setterington, Fred Barrhead, AB 33:02 M2029 1
2 Smith, Terry Grande Prairie, AB 35:51 M4049 1
3 Corcoran, Bill Grande Prairie, AB 37:15 M3039 1
4 Wilson, Todd Grande Prairie, AB 37:51 M3039 2
5 O'Donovan Beaverlodge, AB 39:17 M5059 1
6 Scharbach, Leonard Grande Prairie, AB 39:40 M4049 2
7 Beal, Andy Grande Prairie, AB 39:40 M4049 3
8 Radbourne, Kajle Fairview, AB 40:07 M19- 1
9 Oostra, Paul Grande Prairie, AB 40:14 M3039 3
10 Pederson, Andrew Hythe, AB 40:17 M2029 2
11 Blyt, Allan Grande Prairie, AB 40:43 M3039 4
12 Hillier, Brett Grande Prairie, AB 40:56 M2029 3
13 Kildaw, Mark Grande Prairie, AB 41:20 M2029 4
14 Stek, David Calgary, AB 41:29 M2029 5
15 Goldie, Leigh Grande Prairie, AB 41:38 M4049 4
16 McDonald, Mike Grande Prairie, AB 41:51 M2029 6
17 Corcoran, Marlene Grande Prairie, AB 42:02 F3039 1
18 Houssian, Drake Grande Prairie, AB 42:02 M3039 5
19 White, Cal Grimshaw, AB 44:32 M4049 5
20 Sharun, Craig Grande Prairie, AB 45:21 M4049 6
21 Prediger, Rick Grande Prairie, AB 45:23 M4049 7
22 Kerslake, Robin Ft. St. John, BC 46:06 M2029 7
23 Fuernkranz, Clay Grande Prairie, AB 46:08: M3039 6
24 Hawrylenko, Ken Grande Prairie, AB 46:24 M3039 7
25 Fullerton, Sebastian Grande Prairie, AB 46:34 M2029 8
26 Stillwell, Tara Lee Edmonton, AB 46:43 F2029 1
27 Younghans, Deb High Prairie, AB 47:03 F3039 2
28 Riegel, Ken High Prairie, AB 47:09 M5059 2
29 Staples, Bob Grande Prairie, AB 47:33 M4049 8
30 Coppens, Patrick Grande Prairie, AB 48:04 M4049 9
31 Heitland, Eric Grande Prairie, AB 48:22 M2029 9
32 Brooks, Jeannette Valleyview, AB 48:24 F4049 1
33 Aylward, Tracy Grande Prairie, AB 48:26 F2029 2
34 Cook, Dave Grande Prairie, AB 49:18 M5059 3
35 Davies, Trish Ft. Saskatchewan, AB 50:08 F3039 3
36 Strynadka, Todd Grande Prairie, AB 50:32 M3039 8
37 Tang, Kendel Grande Prairie, AB 51:09 M60+ 1
38 Slocomb, Richard Ft. St. John, BC 51:34 M3039 9
39 Jantz, Gary Grande Prairie, AB 51:41 M3039 10
40 Ciura, Viesha Grande Prairie, AB 52:00 F19- 1
41 Nessman, LeeAnn Grande Prairie, AB 52:09 F3039 4
42 Rossouw, Pieter High Prairie, AB 52:18 M4049 10
43 Evans, Mark Grande Prairie, AB 52:28 M2029 10
44 Snoble, Russ Grande Prairie, AB 53:48 M4049 11
45 Roffel, Luke Grande Prairie, AB 54:52 M5059 4
46 Richard, Liz Grande Prairie, AB 55:08 F3039 5
47 Lockart-Doell, Lesley Grande Prairie, AB 55:09 F3039 6
48 Abernathy, Ken Edmonton, AB 55:19 M4049 12
49 Riegel, Patricia High Prairie, AB 55:56 F50+ 1
50 Van Brunschot, Cathy Jakarta, Indonesia 56:08 F4049 2
51 McBain, Bryan Berwyn, AB 56:56 M5059 5
52 Hieb, Jim Grande Prairie, AB 57:04 M4049 13
53 Schulze, Terry Grovedale, AB 57:08 M3039 11
54 Cook, Judy Grande Prairie, AB 58:31 F50+ 2
55 Rooke, Audrey Grande Prairie, AB 61:08 F4049 3
56 White, Kier Grimshaw, AB 71:52 M16- 1
           
3Km Run          
Place Name Address Time Category Cat. Pl.
1 Turner, Brady Grande Prairie, AB 10:41 M19- 1
2 Wald, Candace Grande Prairie, AB 12:29 F15- 1
3 Bell, Aislinn Grande Prairie, AB 13:58 F2039 1
4 Archibald, Darin Grande Prairie, AB 14:08 M2039 1
5 Smith, Rob Grande Prairie, AB 16:07 M4049 1
6 Rooke, Doreen Grande Prairie, AB 16:12 F2039 2
7 Rossouw, Roche High Prairie, AB 16:24 F4049 1
8 Van Der Kaden, Mary Ann Grande Prairie, AB 17:20 F4049 2
9 Born, Heidi Grande Prairie, AB 18:47 F2039 3
10 Woldanski, Trudi Grande Prairie, AB 18:47 F2039 4
11 Davies, Sara Ft. Saskatchewan, AB 19:57 F11- 1
12 Davies, Nelson Ft. Saskatchewan, AB 20:22 M11- 1

Back to results page