10Km run
| Place | Name | Address | Category | Time | Cat. Place |
| 1 | Prior, Neil | Edmonton, AB | M4049 | 35:38 | 1 |
| 2 | Mackenzie, Patrick | Grimshaw, AB | M3039 | 36:04 | 1 |
| 3 | Corcoran, Bill | Grande Prairie, AB | M3039 | 37:19 | 2 |
| 4 | McCafferty, John | Edmonton, AB | M4049 | 37:46 | 2 |
| 5 | OíDonovan, John | Beaverlodge, AB | M5059 | 37:53 | 1 |
| 6 | Pavlis, Stefan | Dawson Creek, BC | M19- | 38:21 | 1 |
| 7 | Scharbach, Leonard | Grande Prairie, AB | M3039 | 39:10 | 3 |
| 8 | Beal, Andy | Grande Prairie, AB | M4049 | 39:51 | 3 |
| 9 | Stek, David | Calgary, AB | M2029 | 40:41 | 1 |
| 10 | Zubyck, Gord | Dawson Creek, BC | M2029 | 40:53 | 3 |
| 11 | Kolkea, Trevor | Dawson Creek, BC | M2029 | 40:53 | 2 |
| 12 | Corcoran, Marlene | Grande Prairie, AB | F3039 | 41:00 | 1 |
| 13 | Oostra, Paul | Grande Prairie, AB | M3039 | 41:13 | 4 |
| 14 | Smith, Terry | Grande Prairie, AB | M4049 | 41:15 | 4 |
| 15 | Radbourne, Kajle | Fairview, AB | M16- | 41:26 | 1 |
| 16 | Soley, Troy | Sylven Lake, AB | M3039 | 41:27 | 5 |
| 17 | Goldie, Leigh | Grande Prairie, AB | M4049 | 41:50 | 5 |
| 18 | White, Cal | Grimshaw, AB | M4049 | 43:05 | 6 |
| 19 | Dunk, Steve | Calgary, AB | M4049 | 43:46 | 7 |
| 20 | Hillier, Brett | Grande Prairie, AB | M2029 | 43:57 | 4 |
| 21 | Tontsch, Taniya | Fort St. John, BC | F2029 | 44:26 | 1 |
| 22 | Hawrylenko, Ken | Grande Prairie, AB | M3039 | 44:37 | 6 |
| 23 | Mullaney, Catherine | Grande Prairie, AB | F4049 | 44:49 | 1 |
| 24 | Walshe, Kevin | Stony Plain, AB | M4049 | 45:06 | 8 |
| 25 | Younghans, Deb | High Prairie, AB | F3039 | 45:22 | 2 |
| 26 | Wald, Candace | Grande Prairie, AB | F16- | 45:46 | 1 |
| 27 | Riegel, Ken | High Prairie, AB | M5059 | 45:54 | 2 |
| 28 | Dutove, Mike | Grande Prairie, AB | M4049 | 46:02 | 9 |
| 29 | de Waal, Liske | Valleyview, AB | F4049 | 46:07 | 2 |
| 30 | Fornelli, Ed | Baldonnel, BC | M4049 | 46:13 | 10 |
| 31 | Carson, Mike | Grande Prairie, AB | M4049 | 46:40 | 11 |
| 32 | Syrota, Harvey | Grande Prairie, AB | M4049 | 47:09 | 12 |
| 33 | Mullvihill, Tom | Hinton, AB | M4049 | 47:13 | 13 |
| 34 | Zubyck, Tammy | Dawson Creek, BC | F2029 | 47:29 | 2 |
| 35 | Fuernkranz, Clay | Grande Prairie, AB | M3039 | 47:34 | 7 |
| 36 | Wazny, Ken | Hythe, AB | M5059 | 47:40 | 3 |
| 37 | Jantz, Gary | Grande Prairie, AB | M3039 | 47:57 | 8 |
| 38 | Giebelhaus, Owen | Fort St. John, BC | M4049 | 48:12 | 14 |
| 39 | Fullerton, Sebastian | Grande Prairie, AB | M2029 | 48:28 | 5 |
| 40 | Casault, Stephen | Edmonton, AB | M2029 | 48:52 | 6 |
| 41 | Cook, Dave | Grande Prairie, AB | M5059 | 49:07 | 4 |
| 42 | Pavlis, Dan | Dawson Creek, BC | M16- | 49:14 | 2 |
| 43 | Dijk, Frits | Peace River, AB | M4049 | 50:08 | 15 |
| 44 | Sargent, Ann-Marie | Lacombe, AB | F4049 | 50:18 | 3 |
| 45 | Brooks, Jeannette | Valleyview, AB | F4049 | 50:34 | 4 |
| 46 | Bonertz, Ken | Peace River, AB | M5059 | 51:34 | 5 |
| 47 | Tang, Kendall | Grande Prairie, AB | M60+ | 52:03 | 1 |
| 48 | Abernathy, Ken | Edmonton, AB | M4049 | 52:15 | 16 |
| 49 | Lovsin, Gloria | Peace River, AB | F3039 | 52:16 | 3 |
| 50 | Simpson, Collette | Grande Prairie, AB | F4049 | 52:22 | 5 |
| 51 | Kenney, Marny | Grande Prairie, AB | F4049 | 52:23 | 6 |
| 52 | Roffel, Luke | Grande Prairie, AB | M5059 | 52:26 | 6 |
| 53 | Lea, John | Grande Prairie, AB | M4049 | 53:00 | 17 |
| 54 | Tontsch, Kylee | Fort St. John, BC | F19- | 53:37 | 1 |
| 55 | Swart, Sarah | Sexsmith, AB | F2029 | 53:50 | 3 |
| 56 | McBain, Bryan | Berwyn, AB | M5059 | 55:28 | 7 |
| 57 | Cook, Judy | Grande Prairie, AB | F50+ | 55:29 | 1 |
| 58 | Riegel, Patricia | High Prairie, AB | F50+ | 56:05 | 2 |
| 59 | Lockhart-Doell, Lesley | Grande Prairie, AB | F3039 | 56:49 | 4 |
| 60 | Craig, Marian | Peace River, AB | F4049 | 57:17 | 7 |
| 61 | White, Kier | Grimshaw, AB | M16- | 57:25 | 3 |
| 62 | Cormack, Lori | Grande Prairie, AB | F2029 | 57:26 | 4 |
| 63 | Fournier, Francois | Grande Prairie, AB | M4049 | 57:38 | 18 |
| 64 | Phillips, Karen | Fox Creek, AB | F3039 | 57:44 | 5 |
| 65 | Carroll, Heather | Fox Creek, AB | F2029 | 59:30 | 5 |
| 66 | Koersen, Wilma | Grande Prairie, AB | F3039 | 59:32 | 6 |
| 67 | Peachey, Patricia | Grande Prairie, AB | F2029 | 59:48 | 6 |
| 68 | Hieb, Jim | Grande Prairie, AB | M4049 | 60:10 | 19 |
| 69 | Harkness, Joan | Dawson Creek, BC | F50+ | 69:14 | 3 |
| 72 | Mellon, Shiela | Grande Prairie, AB | F3039 | 98:22 | 7 |
| 74 | Lutz, Shelly | Sexsmith, AB | F2029 | 98:22 | 7 |
| 71 | McLane, Brad | Grande Prairie, AB | M3039 | 98:22 | 9 |
| 73 | McLane, Susan | Grande Prairie, AB | F3039 | 98:22 | 8 |
| 70 | Pellerin, Jennifer | Debolt, AB | F16- | 98:22 | 2 |
| Chisholm, Mary | Dawson Creek, BC | F3039 | DNF | ||
| Howard, Rhonda | Grande Prairie, AB | F4049 | DNS | ||
| Bonertz, Patrick | Valleyview, AB | M5059 | DNS | ||
| 3 km results | |||||
| Place | Name | Address | Category | Time | Cat. Place |
| 1 | Turner, Brady | Grande Prairie, AB | M15- | 10:52 | 1 |
| 2 | de Waal, Chisjan | Valleyview, AB | M11- | 14:50 | 1 |
| 3 | Rooke, Audrey | Grande Prairie, AB | F2039 | 15:01 | 1 |
| 4 | Graham, Jenifer | Grande Prairie, AB | F2039 | 16:17 | 2 |
| 5 | Scott, Sara | Grande Prairie, AB | F11- | 16:36 | 1 |
| 6 | Grover, Kendra | Clairmont, AB | F2039 | 16:43 | 3 |
| 7 | Szafranski, Kathleen | Grande Prairie, AB | F2039 | 16:50 | 4 |
| 8 | Rooke, Doreen | Grande Prairie, AB | F2039 | 16:52 | 5 |
| 9 | Blier, Sara | Dawson Creek, BC | F2039 | 17:18 | 6 |
| 10 | Ross, Sandra | Grande Prairie, AB | F2039 | 17:46 | 7 |
| 11 | Kurylo, Paulette | Grande Prairie, AB | F50+ | 18:09 | 1 |
| 12 | Gaines, Harry | Grande Prairie, AB | M50+ | 18:10 | 1 |
Last Updated on 6/27/99
By Bill Turnbull